# 2 Allison Kirby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Indiana Wesleyan   4  0  0  0  .000  0  0  3  4  12  0  0  0  0.0  0  0.0 
Sep 02  vs Georgetown (KY)   5  0  0  1  .000  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 03  vs Olivet Nazarene (IL)  3  0  0  1  .000  0  0  0  4  8  0  0  0  0.0  0  0.0 
Sep 03  vs Indiana Tech   3  0  0  0  .000  0  0  2  0  6  0  0  0  0.0  0  0.0 
Sep 06  at Tiffin   3  0  0  0  .000  0  0  0  1  3  0  0  0  0.0  0  0.0 
Sep 09  vs Texas Wesleyan   3  0  0  0  .000  3  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 09  at Point Loma Naz. (CA)  3  0  0  1  .000  1  0  0  2  4  0  0  0  0.0  0  0.0 
Sep 10  vs Concordia (CA)   4  0  0  1  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 10  vs Biola (CA)   3  0  0  1  .000  0  0  0  1  9  0  0  0  0.0  0  0.0 
Sep 13  at Mount Union   4  1  0  1  1.000  0  1  0  2  7  0  0  0  0.0  0  2.0 
Sep 16  vs Trinity Intern. (IL)  3  0  0  1  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Sep 16  at Houghton (NY)   3  0  0  1  .000  0  0  0  3  4  0  0  0  0.0  0  0.0 
Sep 17  vs Michigan-Dearborn   3  0  0  3  .000  0  1  0  0  18  0  0  0  0.0  0  1.0 
Sep 20  CEDARVILLE   3  0  1  1  -1.000  0  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 23  at Indiana (PA)   4  0  1  1  -1.000  1  0  0  0  15  0  0  0  0.0  0  0.0 
Sep 27  at Ursuline   1  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 29  at Walsh   5  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  1  0.0 
Oct 04  MT. VERNON NAZARENE   4  0  1  2  -.500  0  0  0  1  6  0  0  0  0.0  0  0.0 
Oct 05  TIFFIN   4  2  0  3  .667  0  0  0  2  5  0  0  0  0.0  0  2.0 
Oct 07  ASHFORD (IA)   4  0  0  0  .000  1  0  0  2  8  0  0  0  0.0  0  0.0 
Oct 07  RIO GRANDE   3  0  0  1  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 08  BLUEFIELD (VA)   3  0  0  0  .000  1  2  0  0  1  0  0  0  0.0  0  2.0 
Oct 08  SHAWNEE STATE   5  0  0  1  .000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 11  LAKE ERIE   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 18  at Cedarville   3  0  0  0  .000  0  1  1  1  8  0  0  0  0.0  0  1.0 
Oct 21  at Madonna (MI)   4  1  1  2  .000  1  0  1  3  7  0  0  0  0.0  0  1.0 
Oct 21  vs Davenport (MI)   3  0  1  1  -1.000  0  0  0  0  8  0  0  0  0.0  0  0.0 
Oct 22  vs Rochester (MI)   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 22  vs Bellevue (NE)   5  0  0  1  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Oct 28  vs Nyack (NY)   4  0  0  0  .000  0  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 28  at Mt. Vernon Nazarene   3  1  1  2  .000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 29  vs Roberts Wesl. (NY)   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 29  vs Geneva (PA)   5  0  0  0  .000  0  0  0  1  12  0  0  0  0.0  0  0.0 
Nov 01  at Notre Dame (OH)   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 05  at Urbana   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 05  vs Wheeling Jesuit (WV)  4  0  0  0  .000  0  0  1  1  13  0  0  0  0.0  0  0.0 
Nov 08  WALSH   4  0  0  1  .000  0  1  1  0  13  0  0  0  0.0  0  1.0 
Nov 11  vs Central State   1  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Nov 12  at Walsh   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Dec 01  vs SW Assem of God (TX)  5  0  0  0  .000  0  1  2  0  9  0  0  0  0.0  0  1.0 
Dec 01  vs Grace (IN)   3  0  0  1  .000  1  0  1  0  12  0  0  0  0.0  0  0.0 
Dec 02  vs Colorado Christian   4  0  0  0  .000  4  0  1  4  5  0  0  0  0.0  0  0.0 
Dec 02  vs California Baptist   3  0  1  1  -1.000  0  0  0  0  10  0  0  0  0.0  0  0.0 
Totals 150  5  7  29  -.069  15  7  13  37  303  0  0  0  0.0  1  12.0 

Sets played: 150
Kills per set: 0.03
Assists per set: 0.10
Service aces per set: 0.05
Digs per set: 2.02
Blocks per set: 0.00