#20 Lauren Townley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Indiana Wesleyan   4  10  1  19  .474  0  0  1  1  1  0  0  0  0.0  0  10.0 
Sep 02  vs Georgetown (KY)   5  8  1  18  .389  1  0  1  0  0  0  0  0  0.0  0  8.0 
Sep 03  vs Olivet Nazarene (IL)  3  1  4  10  -.300  0  1  1  0  1  0  0  0  0.0  0  2.0 
Sep 03  vs Indiana Tech   3  5  3  11  .182  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 06  at Tiffin   3  7  2  13  .385  0  2  0  0  3  1  1  0  2.0  0  10.5 
Sep 09  vs Texas Wesleyan   3  5  0  9  .556  0  1  2  0  1  0  2  0  2.0  0  7.0 
Sep 09  at Point Loma Naz. (CA)  3  3  6  18  -.167  0  0  0  0  1  0  1  0  1.0  0  3.5 
Sep 10  vs Concordia (CA)   4  8  6  24  .083  2  0  2  0  3  1  2  0  3.0  0  10.0 
Sep 10  vs Biola (CA)   3  9  1  16  .500  2  2  1  0  4  1  0  0  1.0  0  12.0 
Sep 13  at Mount Union   4  13  2  31  .355  0  0  2  0  0  1  0  0  1.0  0  14.0 
Sep 16  vs Trinity Intern. (IL)  3  6  2  9  .444  0  2  2  0  1  0  0  0  0.0  0  8.0 
Sep 16  at Houghton (NY)   3  5  2  11  .273  0  1  4  0  0  0  3  0  3.0  0  7.5 
Sep 17  vs Mountain State (WV)   3  3  5  13  -.154  0  1  0  0  3  0  1  0  1.0  0  4.5 
Sep 17  vs Michigan-Dearborn   3  10  3  23  .304  0  1  0  0  3  0  0  0  0.0  1  11.0 
Sep 20  CEDARVILLE   3  7  4  17  .176  0  0  1  0  2  1  2  0  3.0  0  9.0 
Sep 23  at Indiana (PA)   4  18  3  36  .417  0  0  0  0  2  1  1  0  2.0  1  19.5 
Sep 29  at Walsh   5  10  7  34  .088  0  1  4  0  2  0  1  1  1.0  2  11.5 
Oct 04  MT. VERNON NAZARENE   4  8  7  33  .030  0  3  1  0  3  0  4  0  4.0  2  13.0 
Oct 05  TIFFIN   4  10  8  26  .077  3  0  1  0  1  1  0  0  1.0  0  11.0 
Oct 07  ASHFORD (IA)   4  10  3  25  .280  0  0  0  0  4  0  2  0  2.0  0  11.0 
Oct 07  RIO GRANDE   3  4  4  12  .000  0  3  2  0  0  2  2  0  4.0  0  10.0 
Oct 08  BLUEFIELD (VA)   4  11  6  28  .179  0  2  3  0  4  2  2  0  4.0  0  16.0 
Oct 08  SHAWNEE STATE   5  14  4  30  .333  0  1  2  0  3  0  3  0  3.0  0  16.5 
Oct 11  LAKE ERIE   4  10  3  17  .412  0  2  2  0  2  1  2  1  3.0  1  14.0 
Oct 18  at Cedarville   3  9  2  17  .412  1  1  2  0  1  2  2  0  4.0  1  13.0 
Oct 21  at Madonna (MI)   4  10  2  26  .308  0  0  2  0  3  0  1  2  1.0  0  10.5 
Oct 21  vs Davenport (MI)   3  13  2  22  .500  3  0  1  0  2  1  1  0  2.0  0  14.5 
Oct 22  vs Rochester (MI)   3  9  4  21  .238  0  4  2  0  0  1  5  0  6.0  0  16.5 
Oct 22  vs Bellevue (NE)   5  17  4  39  .333  1  1  2  0  4  1  3  0  4.0  0  20.5 
Oct 28  vs Nyack (NY)   4  12  4  27  .296  0  1  1  0  3  0  4  0  4.0  0  15.0 
Oct 28  at Mt. Vernon Nazarene   3  11  2  19  .474  0  1  2  0  2  0  4  0  4.0  1  14.0 
Oct 29  vs Roberts Wesl. (NY)   3  9  3  24  .250  0  0  0  0  3  1  1  0  2.0  0  10.5 
Oct 29  vs Geneva (PA)   5  11  4  39  .179  2  1  2  0  2  4  2  0  6.0  2  17.0 
Nov 01  at Notre Dame (OH)   3  12  4  24  .333  0  1  1  0  0  2  3  0  5.0  0  16.5 
Nov 05  at Urbana   3  7  0  14  .500  0  0  2  0  0  0  2  0  2.0  0  8.0 
Nov 05  vs Wheeling Jesuit (WV)  4  9  9  38  .000  0  2  2  0  1  1  2  0  3.0  0  13.0 
Nov 08  WALSH   4  11  7  34  .118  0  2  0  0  2  1  1  0  2.0  0  14.5 
Nov 11  vs Central State   3  9  1  12  .667  0  4  0  0  0  0  0  0  0.0  0  13.0 
Nov 12  at Walsh   3  5  6  21  -.048  0  0  3  0  1  0  1  0  1.0  2  5.5 
Dec 01  vs SW Assem of God (TX)  5  22  6  42  .381  1  2  3  0  1  1  1  0  2.0  0  25.5 
Dec 01  vs Grace (IN)   3  9  3  21  .286  0  0  2  0  1  1  0  0  1.0  0  10.0 
Dec 02  vs Colorado Christian   4  8  4  13  .308  0  0  1  0  1  1  2  0  3.0  0  10.0 
Dec 02  vs California Baptist   3  6  3  14  .214  0  0  3  0  0  0  1  0  1.0  1  6.5 
Totals 155  394  157  950  .249  16  43  63  1  71  29  65  4  94.0  14  498.5 

Sets played: 155
Kills per set: 2.54
Assists per set: 0.10
Service aces per set: 0.28
Digs per set: 0.46
Blocks per set: 0.61