| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | vs Indiana Wesleyan | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 02 | vs Georgetown (KY) | 5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 03 | vs Olivet Nazarene (IL) | 3 | 1 | 1 | 13 | .000 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 2.0 | 1 | 3.5 |
| Sep 03 | vs Indiana Tech | 3 | 2 | 5 | 13 | -.231 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Tiffin | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 09 | vs Texas Wesleyan | 3 | 10 | 1 | 18 | .500 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 09 | at Point Loma Naz. (CA) | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Sep 10 | vs Concordia (CA) | 4 | 8 | 2 | 18 | .333 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 10.5 |
| Sep 10 | vs Biola (CA) | 3 | 6 | 1 | 11 | .455 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 13 | at Mount Union | 4 | 7 | 4 | 17 | .176 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 8.0 |
| Sep 16 | vs Trinity Intern. (IL) | 2 | 4 | 3 | 13 | .077 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 16 | at Houghton (NY) | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 17 | vs Mountain State (WV) | 2 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 17 | vs Michigan-Dearborn | 3 | 10 | 1 | 15 | .600 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 20 | CEDARVILLE | 3 | 5 | 3 | 17 | .118 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 23 | at Indiana (PA) | 4 | 4 | 3 | 13 | .077 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 27 | at Ursuline | 3 | 11 | 1 | 16 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | at Walsh | 5 | 12 | 3 | 27 | .333 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 13.0 |
| Oct 04 | MT. VERNON NAZARENE | 4 | 11 | 4 | 21 | .333 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 05 | TIFFIN | 3 | 3 | 0 | 8 | .375 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 07 | ASHFORD (IA) | 4 | 13 | 3 | 25 | .400 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| Oct 07 | RIO GRANDE | 3 | 1 | 3 | 7 | -.286 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 08 | BLUEFIELD (VA) | 4 | 8 | 4 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 08 | SHAWNEE STATE | 5 | 12 | 1 | 32 | .344 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 14.5 |
| Oct 11 | LAKE ERIE | 4 | 5 | 3 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 7.0 |
| Oct 18 | at Cedarville | 3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 21 | at Madonna (MI) | 4 | 4 | 6 | 22 | -.091 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 21 | vs Davenport (MI) | 3 | 4 | 1 | 14 | .214 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 5.5 |
| Oct 22 | vs Rochester (MI) | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 22 | vs Bellevue (NE) | 5 | 6 | 5 | 24 | .042 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Oct 28 | vs Nyack (NY) | 4 | 6 | 2 | 18 | .222 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Mt. Vernon Nazarene | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 29 | vs Roberts Wesl. (NY) | 3 | 7 | 0 | 16 | .438 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 29 | vs Geneva (PA) | 5 | 12 | 4 | 29 | .276 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 1 | 14.5 |
| Nov 01 | at Notre Dame (OH) | 3 | 5 | 0 | 9 | .556 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 05 | at Urbana | 3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Nov 05 | vs Wheeling Jesuit (WV) | 4 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 08 | WALSH | 4 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 11 | vs Central State | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Nov 12 | at Walsh | 3 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Dec 01 | vs SW Assem of God (TX) | 5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Dec 01 | vs Grace (IN) | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
| Dec 02 | vs Colorado Christian | 4 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Dec 02 | vs California Baptist | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 154 | 293 | 99 | 754 | .257 | 66 | 1 | 6 | 2 | 56 | 16 | 53 | 5 | 69.0 | 13 | 336.5 | |
|
Sets played: 154 Kills per set: 1.90 Assists per set: 0.43 Service aces per set: 0.01 Digs per set: 0.36 Blocks per set: 0.45 |