Malone

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 12-18 Conf: 7-11 Home: 6-5 Away: 3-7 Neutral: 3-6

TEAM STATISTICS  MAL  OPP 
ATTACK    - 
   Kills  1130  - 
   Errors  582  - 
   Total Attacks  3826  - 
   Attack Pct  .143  - 
   Kills/Set  10.9  - 
SET    - 
   Assists  1060  - 
   Attempts  3670  - 
   Assist Pct  .289  - 
   Assists/Set  10.2  - 
SERVE    - 
   Aces  151  - 
   Errors  192  - 
   Attempts  2058  - 
   Serve Pct  .907  - 
   Aces/Set  1.5  - 
SERVE RECEPTIONS    - 
   Errors  135  - 
   Errors/Set  1.3  - 
   Attempts  2096  - 
   Reception Pct  .936  - 
DEFENSE    - 
   Digs  1641  - 
   Digs/Set  15.8  - 
BLOCKING    - 
   Block Solo  62  - 
   Block Assist  202  - 
   Total Blocks  163.0  - 
   Blocks/Set  1.6  - 
   Block Errors  21  - 
Ball handling errors  64  - 
ATTENDANCE    - 
   Total  1595  - 
   Dates/Avg Per Date  11/145  - 
   Neutral site #/Avg  9/53  - 
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Malone  0  0  6  4  2  12 
Opponents  0  0  12  6  0  18 

Sets won by set  1  2  3  4  5  Total 
Malone  13  10  13  4  2  42 
Opponents  17  20  17  8  0  62 

Points by set  1  2  3  4  5  Total 
Malone  622  613  633  246  30  2144 
Opponents  683  703  683  280  14  2363 


 

Overall Individual Statistics

 

Overall record: 12-18 Conf: 7-11 Home: 6-5 Away: 3-7 Neutral: 3-6

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  Taylor Slauterbeck   104  30-   303  2.91  127  906  .194  19  0.18  243  .078  16  0.15  27  327  .917 
20  Lauren Townley   104  30-   225  2.16  101  572  .217  14  0.13  65  .215  26  0.25  35  309  .887 
3   Anna Hays   100  29-   191  1.91  104  693  .126  2  0.02  62  .032  43  0.43  34  384  .911 
5   Elizabeth Maczuzak   104  30-   174  1.67  86  621  .142  12  0.12  79  .152  11  0.11  28  157  .822 
9   Sarah Brent   71  24-   112  1.58  61  382  .134  4  0.06  27  .148  6  0.08  13  118  .890 
7   Sarah Stone   56  20-   49  0.88  30  195  .097  0  0.00  29  .000  0  0.00  0  3  1.000 
4   Haley Kool   60  22-   46  0.77  48  216  -.009  5  0.08  34  .147  0  0.00  2  4  .500 
1   Kimberly McCracken   103  30-   20  0.19  11  105  .086  741  7.19  2105  .352  21  0.20  23  322  .929 
8   Brianna Clegg   61  21-   7  0.11  5  40  .050  198  3.25  592  .334  16  0.26  13  182  .929 
12  Katie Hasebein   104  30-   2  0.02  4  58  -.034  22  0.21  219  .100  9  0.09  15  200  .925 
2   Allison Kirby   104  30-   1  0.01  3  20  -.100  34  0.33  177  .192  0  0.00  1  15  .933 
18  Heather Papp   5  4-   0  0.00  0  4  .000  1  0.20  2  .500  0  0.00  0  1  1.000 
11  Lynsey Trusty   34  15-   0  0.00  1  3  -.333  8  0.24  34  .235  3  0.09  0  34  1.000 
10  Victoria Yoder   4  4-   0  0.00  1  11  -.091  0  0.00  2  .000  0  0.00  1  2  .500 
  MALONE..............  104  30-   1130  10.87  582  3826  .143  1060  10.19  3670  .289  151  1.45  192  2058  .907 

      RECEPT  DIG  BLOCKING    
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE 
13  Taylor Slauterbeck   104  38  599  .937  265  2.55  7  27  34  0.33  3  5 
20  Lauren Townley   104  0  16  1.000  80  0.77  26  52  78  0.75  7  4 
3   Anna Hays   100  10  81  .877  107  1.07  4  18  22  0.22  2  3 
5   Elizabeth Maczuzak   104  4  100  .960  88  0.85  12  43  55  0.53  2  1 
9   Sarah Brent   71  0  26  1.000  45  0.63  1  25  26  0.37  1  0 
7   Sarah Stone   56  3  49  .939  36  0.64  3  9  12  0.21  1  0 
4   Haley Kool   60  1  18  .944  14  0.23  8  21  29  0.48  0  3 
1   Kimberly McCracken   103  1  5  .800  310  3.01  1  4  5  0.05  4  28 
8   Brianna Clegg   61  3  4  .250  76  1.25  0  1  1  0.02  1  13 
12  Katie Hasebein   104  30  664  .955  430  4.13  0  0  0  0.00  0  6 
2   Allison Kirby   104  31  430  .928  124  1.19  0  1  1  0.01  0  0 
10  Victoria Yoder   4  0  5  1.000  2  0.50  0  0  0  0.00  0  0 
11  Lynsey Trusty   34  7  87  .920  60  1.76  0  0  0  0.00  0  1 
18  Heather Papp   5  2  6  .667  4  0.80  0  1  1  0.20  0  0 
   TEAM     5 
  MALONE..............  104  135  2096  .936  1641  15.78  62  202  163.0  1.57  21  64 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Taylor Slauterbeck   104  303  2.91  127  906  .194 
20  Lauren Townley   104  225  2.16  101  572  .217 
3   Anna Hays   100  191  1.91  104  693  .126 
5   Elizabeth Maczuzak   104  174  1.67  86  621  .142 
9   Sarah Brent   71  112  1.58  61  382  .134 
7   Sarah Stone   56  49  0.88  30  195  .097 
4   Haley Kool   60  46  0.77  48  216  -.009 
1   Kimberly McCracken   103  20  0.19  11  105  .086 
8   Brianna Clegg   61  7  0.11  5  40  .050 
12  Katie Hasebein   104  2  0.02  4  58  -.034 
2   Allison Kirby   104  1  0.01  3  20  -.100 
18  Heather Papp   5  0  0.00  0  4  .000 
11  Lynsey Trusty   34  0  0.00  1  3  -.333 
10  Victoria Yoder   4  0  0.00  1  11  -.091 
  MALONE..............  104  1130  10.87  582  3826  .143 
  Opponents...........  104  1318  12.67  571  3791  .197 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
1   Kimberly McCracken   103  741  7.19  2105  .352 
8   Brianna Clegg   61  198  3.25  592  .334 
2   Allison Kirby   104  34  0.33  177  .192 
12  Katie Hasebein   104  22  0.21  219  .100 
13  Taylor Slauterbeck   104  19  0.18  243  .078 
20  Lauren Townley   104  14  0.13  65  .215 
5   Elizabeth Maczuzak   104  12  0.12  79  .152 
11  Lynsey Trusty   34  8  0.24  34  .235 
4   Haley Kool   60  5  0.08  34  .147 
9   Sarah Brent   71  4  0.06  27  .148 
3   Anna Hays   100  2  0.02  62  .032 
18  Heather Papp   5  1  0.20  2  .500 
10  Victoria Yoder   4  0  0.00  2  .000 
7   Sarah Stone   56  0  0.00  29  .000 
  MALONE..............  104  1060  10.19  3670  .289 
  Opponents...........  104  1246  11.98  3645  .342 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
20  Lauren Townley   104  26  52  78.0  0.75  7 
5   Elizabeth Maczuzak   104  12  43  55.0  0.53  2 
13  Taylor Slauterbeck   104  7  27  34.0  0.33  3 
4   Haley Kool   60  8  21  29.0  0.48  0 
9   Sarah Brent   71  1  25  26.0  0.37  1 
3   Anna Hays   100  4  18  22.0  0.22  2 
7   Sarah Stone   56  3  9  12.0  0.21  1 
1   Kimberly McCracken   103  1  4  5.0  0.05  4 
8   Brianna Clegg   61  0  1  1.0  0.02  1 
18  Heather Papp   5  0  1  1.0  0.20  0 
2   Allison Kirby   104  0  1  1.0  0.01  0 
  MALONE..............  104  62  202  163.0  1.57  21 
  Opponents...........  104  61  290  206.0  1.98  30 

##  KILL (by K)  S  K  K/Set 
13  Taylor Slauterbeck   104  303  2.91 
20  Lauren Townley   104  225  2.16 
3   Anna Hays   100  191  1.91 
5   Elizabeth Maczuzak   104  174  1.67 
9   Sarah Brent   71  112  1.58 
7   Sarah Stone   56  49  0.88 
4   Haley Kool   60  46  0.77 
1   Kimberly McCracken   103  20  0.19 
8   Brianna Clegg   61  7  0.11 
12  Katie Hasebein   104  2  0.02 
2   Allison Kirby   104  1  0.01 
18  Heather Papp   5  0  0.00 
11  Lynsey Trusty   34  0  0.00 
10  Victoria Yoder   4  0  0.00 
  MALONE..............  104  1130  10.87 
  Opponents...........  104  1318  12.67 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
3   Anna Hays   100  43  34  384  .911  0.43 
20  Lauren Townley   104  26  35  309  .887  0.25 
1   Kimberly McCracken   103  21  23  322  .929  0.20 
8   Brianna Clegg   61  16  13  182  .929  0.26 
13  Taylor Slauterbeck   104  16  27  327  .917  0.15 
5   Elizabeth Maczuzak   104  11  28  157  .822  0.11 
12  Katie Hasebein   104  9  15  200  .925  0.09 
9   Sarah Brent   71  6  13  118  .890  0.08 
11  Lynsey Trusty   34  3  0  34  1.000  0.09 
10  Victoria Yoder   4  0  1  2  .500  0.00 
18  Heather Papp   5  0  0  1  1.000  0.00 
2   Allison Kirby   104  0  1  15  .933  0.00 
4   Haley Kool   60  0  2  4  .500  0.00 
7   Sarah Stone   56  0  0  3  1.000  0.00 
  MALONE..............  104  151  192  2058  .907  1.45 
  Opponents...........  104  135  184  2280  .919  1.30 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
12  Katie Hasebein   104  430  4.13 
1   Kimberly McCracken   103  310  3.01 
13  Taylor Slauterbeck   104  265  2.55 
2   Allison Kirby   104  124  1.19 
3   Anna Hays   100  107  1.07 
5   Elizabeth Maczuzak   104  88  0.85 
20  Lauren Townley   104  80  0.77 
8   Brianna Clegg   61  76  1.25 
11  Lynsey Trusty   34  60  1.76 
9   Sarah Brent   71  45  0.63 
7   Sarah Stone   56  36  0.64 
4   Haley Kool   60  14  0.23 
18  Heather Papp   5  4  0.80 
10  Victoria Yoder   4  2  0.50 
  MALONE..............  104  1641  15.78 
  Opponents...........  104  1822  17.52 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
12  Katie Hasebein   104  30  0.29  664  .955 
13  Taylor Slauterbeck   104  38  0.37  599  .937 
2   Allison Kirby   104  31  0.30  430  .928 
5   Elizabeth Maczuzak   104  4  0.04  100  .960 
11  Lynsey Trusty   34  7  0.21  87  .920 
3   Anna Hays   100  10  0.10  81  .877 
7   Sarah Stone   56  3  0.05  49  .939 
9   Sarah Brent   71  0  0.00  26  1.000 
4   Haley Kool   60  1  0.02  18  .944 
20  Lauren Townley   104  0  0.00  16  1.000 
18  Heather Papp   5  2  0.40  6  .667 
TM  TEAM   104  5  0.05  6  .167 
10  Victoria Yoder   4  0  0.00  5  1.000 
1   Kimberly McCracken   103  1  0.01  5  .800 
8   Brianna Clegg   61  3  0.05  4  .250 
  MALONE..............  104  135  1.30  2096  .936 
  Opponents...........  104  151  1.45  1866  .919 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Taylor Slauterbeck   104  303  2.91  .194  19  0.18    
20  Lauren Townley   104  225  2.16  .217  14  0.13    
3   Anna Hays   100  191  1.91  .126  2  0.02    
5   Elizabeth Maczuzak   104  174  1.67  .142  12  0.12    
9   Sarah Brent   71  112  1.58  .134  4  0.06    
7   Sarah Stone   56  49  0.88  .097  0  0.00    
4   Haley Kool   60  46  0.77  -.009  5  0.08    
1   Kimberly McCracken   103  20  0.19  .086  741  7.19    
8   Brianna Clegg   61  7  0.11  .050  198  3.25    
12  Katie Hasebein   104  2  0.02  -.034  22  0.21    
2   Allison Kirby   104  1  0.01  -.100  34  0.33    
18  Heather Papp   5  0  0.00  .000  1  0.20    
11  Lynsey Trusty   34  0  0.00  -.333  8  0.24    
10  Victoria Yoder   4  0  0.00  -.091  0  0.00    
  MALONE  104  1130  10.87  .143  1060  10.19    
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
63  181  2.87  .191  12  0.19    
63  139  2.21  .244  9  0.14    
59  112  1.90  .141  0  0.00    
63  108  1.71  .123  7  0.11    
39  58  1.49  .118  2  0.05    
30  30  1.00  .153  0  0.00    
46  40  0.87  .006  2  0.04    
62  13  0.21  .148  410  6.61    
43  6  0.14  .069  153  3.56    
63  0  0.00  -.091  15  0.24    
63  1  0.02  .077  22  0.35    
4  0  0.00  .000  1  0.25    
18  0  0.00  -.333  4  0.22    
3  0  0.00  .000  0  0.00    
63  688  10.92  .148  637  10.11    
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Taylor Slauterbeck  16  0.15  38  265  2.55  7  27  34  0.33 
Lauren Townley  26  0.25  0  80  0.77  26  52  78  0.75 
Anna Hays  43  0.43  10  107  1.07  4  18  22  0.22 
Elizabeth Maczuzak  11  0.11  4  88  0.85  12  43  55  0.53 
Sarah Brent  6  0.08  0  45  0.63  1  25  26  0.37 
Sarah Stone  0  0.00  3  36  0.64  3  9  12  0.21 
Haley Kool  0  0.00  1  14  0.23  8  21  29  0.48 
Kimberly McCracken  21  0.20  1  310  3.01  1  4  5  0.05 
Brianna Clegg  16  0.26  3  76  1.25  0  1  1  0.02 
Katie Hasebein  9  0.09  30  430  4.13  0  0  0  0.00 
Allison Kirby  0  0.00  31  124  1.19  0  1  1  0.01 
Heather Papp  0  0.00  2  4  0.80  0  1  1  0.20 
Lynsey Trusty  3  0.09  7  60  1.76  0  0  0  0.00 
Victoria Yoder  0  0.00  0  2  0.50  0  0  0  0.00 
TEAM        5 
MALONE  151  1.45  135  1641  15.78  62  202  163.0  1.57 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
5  0.08  23  147  2.33  6  16  22  0.35 
13  0.21  0  53  0.84  18  29  47  0.75 
25  0.42  4  64  1.08  2  9  11  0.19 
2  0.03  3  50  0.79  4  25  29  0.46 
3  0.08  0  25  0.64  0  16  16  0.41 
0  0.00  3  12  0.40  2  6  8  0.27 
0  0.00  1  12  0.26  8  18  26  0.57 
12  0.19  1  189  3.05  1  2  3  0.05 
12  0.28  2  46  1.07  0  1  1  0.02 
6  0.10  18  261  4.14  0  0  0  0.00 
0  0.00  19  78  1.24  0  1  1  0.02 
0  0.00  2  4  1.00  0  1  1  0.25 
0  0.00  3  26  1.44  0  0  0  0.00 
0  0.00  0  0  0.00  0  0  0  0.00 
      2 
78  1.24  81  967  15.35  41  124  103.0  1.63