# 1 Kimberly McCracken

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs West Alabama   *3  0  0  2  .000  24  0  0  0  7  0  1  1  1.0  2  0.5 
Sep 06  at West Georgia   *4  4  0  11  .364  45  2  2  0  20  0  0  0  0.0  0  6.0 
Sep 07  vs Georgia College   *4  2  0  7  .286  41  3  0  0  18  0  0  0  0.0  2  5.0 
Sep 07  vs Valdosta State (GA)   *4  1  0  4  .250  26  1  1  0  10  0  0  2  0.0  0  2.0 
Sep 13  vs Rockhurst (MO)   *4  0  0  5  .000  40  1  0  0  13  0  0  0  0.0  2  1.0 
Sep 14  vs Indiana (PA)   *3  0  0  5  .000  32  1  0  0  10  0  0  0  0.0  0  1.0 
Sep 14  vs Southern Indiana   *3  0  2  6  -.333  23  1  1  0  3  0  0  0  0.0  1  1.0 
Sep 17  CEDARVILLE   *4  0  3  10  -.300  46  0  1  0  18  0  1  0  1.0  0  0.5 
Sep 20  OHIO DOMINICAN   *3  2  0  4  .500  27  1  1  0  7  0  0  0  0.0  1  3.0 
Sep 21  TIFFIN   *4  2  0  4  .500  29  3  1  0  11  0  0  0  0.0  2  5.0 
Sep 27  GRAND VALLEY ST (MI)  *3  1  0  4  .250  25  0  1  0  12  0  0  0  0.0  1  1.0 
Sep 28  FERRIS STATE (MI)   *3  2  1  8  .125  27  1  1  0  15  0  1  0  1.0  0  3.5 
Oct 01  at Walsh   *4  1  0  3  .333  40  0  1  0  19  1  0  0  1.0  1  2.0 
Oct 04  at Hillsdale (MI)   *4  1  0  3  .333  21  1  0  0  11  0  0  1  0.0  2  2.0 
Oct 05  at Northwood (MI)   *3  0  0  1  .000  9  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 11  at Northern Michigan   *3  0  0  0  .000  20  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 12  at Michigan Tech   *5  0  2  3  -.667  20  1  1  1  7  0  0  0  0.0  0  1.0 
Oct 18  SAGINAW VALLEY (MI)   *4  0  1  4  -.250  25  0  0  0  17  0  0  0  0.0  1  0.0 
Oct 19  LAKE SUPER. ST. (MI)  *3  1  0  3  .333  29  0  1  0  8  0  0  0  0.0  0  1.0 
Oct 25  vs McKendree (IL)   *3  0  0  0  .000  14  0  0  0  6  0  0  0  0.0  0  0.0 
Oct 25  vs Wisconsin-Parkside   *3  0  0  0  .000  10  0  2  0  8  0  0  0  0.0  1  0.0 
Oct 26  vs Maryville (MO)   *3  0  1  1  -1.000  15  0  1  0  5  0  0  0  0.0  1  0.0 
Nov 01  at Lake Erie   *3  0  0  0  .000  19  1  1  0  10  0  0  0  0.0  1  1.0 
Nov 02  at Ashland   2  0  0  1  .000  7  0  0  0  5  0  0  0  0.0  0  0.0 
Nov 05  WALSH   *3  0  1  2  -.500  22  1  1  0  10  0  0  0  0.0  1  1.0 
Nov 08  WAYNE STATE (MI)   *5  0  0  3  .000  28  0  1  0  8  0  0  0  0.0  7  0.0 
Nov 09  FINDLAY   *3  0  0  1  .000  14  1  1  0  8  0  0  0  0.0  1  1.0 
Nov 09  WHEELING JESUIT (WV)  *3  0  0  0  .000  15  0  1  0  3  0  0  0  0.0  0  0.0 
Nov 15  at Tiffin   *3  2  0  5  .400  20  0  0  0  11  0  1  0  1.0  1  2.5 
Nov 16  at Ohio Dominican   *4  1  0  5  .200  28  2  2  0  21  0  0  0  0.0  0  3.0 
Totals 103  20  11  105  .086  741  21  23  1  310  1  4  4  5.0  28  44.0 

Sets played: 103
Kills per set: 0.19
Assists per set: 7.19
Service aces per set: 0.20
Digs per set: 3.01
Blocks per set: 0.05