# 2 Allison Kirby

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs West Alabama   3  0  0  0  .000  1  0  0  0  3  0  0  0  0.0  0  0.0 
Sep 06  at West Georgia   4  0  0  0  .000  2  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 07  vs Georgia College   4  0  0  1  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 07  vs Valdosta State (GA)   4  0  0  1  .000  1  0  0  2  2  0  0  0  0.0  0  0.0 
Sep 13  vs Rockhurst (MO)   4  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Sep 14  vs Indiana (PA)   3  0  1  1  -1.000  2  0  0  1  4  0  0  0  0.0  0  0.0 
Sep 14  vs Southern Indiana   3  0  0  1  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 17  CEDARVILLE   4  0  1  1  -1.000  3  0  0  3  3  0  0  0  0.0  0  0.0 
Sep 20  OHIO DOMINICAN   3  0  0  0  .000  0  0  0  0  5  0  0  0  0.0  0  0.0 
Sep 21  TIFFIN   4  0  0  0  .000  2  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 27  GRAND VALLEY ST (MI)  3  0  0  2  .000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Sep 28  FERRIS STATE (MI)   3  0  0  2  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 01  at Walsh   4  0  0  3  .000  1  0  1  1  6  0  0  0  0.0  0  0.0 
Oct 04  at Hillsdale (MI)   4  0  0  0  .000  1  0  0  2  6  0  0  0  0.0  0  0.0 
Oct 05  at Northwood (MI)   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  at Northern Michigan   3  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 12  at Michigan Tech   5  1  0  2  .500  0  0  0  1  1  0  0  0  0.0  0  1.0 
Oct 18  SAGINAW VALLEY (MI)   4  0  0  0  .000  2  0  0  0  11  0  0  0  0.0  0  0.0 
Oct 19  LAKE SUPER. ST. (MI)  3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 25  vs McKendree (IL)   3  0  0  1  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 25  vs Wisconsin-Parkside   3  0  0  0  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 26  vs Maryville (MO)   3  0  0  0  .000  1  0  0  1  4  0  0  0  0.0  0  0.0 
Nov 01  at Lake Erie   3  0  0  0  .000  3  0  0  2  3  0  0  0  0.0  0  0.0 
Nov 02  at Ashland   3  0  0  1  .000  2  0  0  1  4  0  0  0  0.0  0  0.0 
Nov 05  WALSH   3  0  0  0  .000  3  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 08  WAYNE STATE (MI)   5  0  0  2  .000  0  0  0  3  5  0  0  0  0.0  0  0.0 
Nov 09  FINDLAY   3  0  0  0  .000  1  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 09  WHEELING JESUIT (WV)  3  0  1  1  -1.000  0  0  0  1  5  0  0  0  0.0  0  0.0 
Nov 15  at Tiffin   3  0  0  0  .000  1  0  0  1  6  0  0  0  0.0  0  0.0 
Nov 16  at Ohio Dominican   4  0  0  1  .000  4  0  0  4  7  0  1  0  1.0  0  0.5 
Totals 104  1  3  20  -.100  34  0  1  31  124  0  1  0  1.0  0  1.5 

Sets played: 104
Kills per set: 0.01
Assists per set: 0.33
Digs per set: 1.19
Blocks per set: 0.01