# 3 Anna Hays

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs West Alabama   *3  5  1  15  .267  0  1  1  0  3  0  1  1  1.0  0  6.5 
Sep 06  at West Georgia   *4  11  5  34  .176  0  3  2  0  4  0  3  0  3.0  0  15.5 
Sep 07  vs Georgia College   *4  11  2  26  .346  0  3  2  0  7  1  1  0  2.0  0  15.5 
Sep 07  vs Valdosta State (GA)   *4  3  4  21  -.048  0  2  1  1  4  0  0  0  0.0  0  5.0 
Sep 13  vs Rockhurst (MO)   *4  4  6  23  -.087  0  1  1  0  3  1  0  0  1.0  0  6.0 
Sep 14  vs Indiana (PA)   *3  7  2  16  .312  0  2  0  0  3  0  0  0  0.0  0  9.0 
Sep 14  vs Southern Indiana   *3  10  5  24  .208  0  1  2  0  3  0  1  0  1.0  0  11.5 
Sep 17  CEDARVILLE   *4  12  5  40  .175  0  2  1  1  10  0  2  0  2.0  1  15.0 
Sep 20  OHIO DOMINICAN   *3  4  4  24  .000  0  2  1  0  7  1  1  0  2.0  0  7.5 
Sep 21  TIFFIN   *4  6  2  25  .160  0  0  1  0  3  0  0  0  0.0  0  6.0 
Sep 27  GRAND VALLEY ST (MI)  *3  4  5  17  -.059  0  0  0  0  1  0  0  0  0.0  0  4.0 
Sep 28  FERRIS STATE (MI)   *2  3  4  15  -.067  0  1  2  1  2  0  1  0  1.0  0  4.5 
Oct 01  at Walsh   *4  4  6  28  -.071  0  1  3  0  5  0  0  0  0.0  0  5.0 
Oct 04  at Hillsdale (MI)   *4  5  4  27  .037  0  2  2  0  3  0  3  0  3.0  0  8.5 
Oct 05  at Northwood (MI)   *3  8  2  23  .261  0  1  2  2  2  0  0  0  0.0  0  9.0 
Oct 11  at Northern Michigan   *3  8  3  23  .217  0  2  1  0  3  0  1  0  1.0  0  10.5 
Oct 12  at Michigan Tech   *5  13  0  27  .481  0  4  2  0  4  0  0  0  0.0  0  17.0 
Oct 18  SAGINAW VALLEY (MI)   *4  6  5  32  .031  0  0  1  0  7  0  0  0  0.0  0  6.0 
Oct 19  LAKE SUPER. ST. (MI)  *3  7  3  20  .200  0  1  1  0  1  0  0  0  0.0  0  8.0 
Oct 25  vs McKendree (IL)   *3  4  7  26  -.115  1  2  1  0  1  0  0  0  0.0  0  6.0 
Oct 25  vs Wisconsin-Parkside   *3  4  6  21  -.095  0  0  0  1  0  0  0  0  0.0  0  4.0 
Oct 26  vs Maryville (MO)   *3  4  3  17  .059  0  0  0  1  1  0  1  1  1.0  0  4.5 
Nov 01  at Lake Erie   *3  4  3  11  .091  0  1  1  0  1  0  0  0  0.0  0  5.0 
Nov 05  WALSH   *3  7  4  23  .130  0  2  0  0  6  0  0  0  0.0  1  9.0 
Nov 08  WAYNE STATE (MI)   *5  8  4  25  .160  0  4  2  0  6  0  0  0  0.0  1  12.0 
Nov 09  FINDLAY   *3  7  0  20  .350  0  1  1  0  5  0  0  0  0.0  0  8.0 
Nov 09  WHEELING JESUIT (WV)  *3  4  4  20  .000  1  1  1  2  4  0  0  0  0.0  0  5.0 
Nov 15  at Tiffin   *3  5  2  30  .100  0  2  2  0  4  1  1  0  2.0  0  8.5 
Nov 16  at Ohio Dominican   *4  13  3  40  .250  0  1  0  1  4  0  2  0  2.0  0  15.0 
Totals 100  191  104  693  .126  2  43  34  10  107  4  18  2  22.0  3  247.0 

Sets played: 100
Kills per set: 1.91
Assists per set: 0.02
Service aces per set: 0.43
Digs per set: 1.07
Blocks per set: 0.22