| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 07 | vs Valdosta State (GA) | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Southern Indiana | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | TIFFIN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | GRAND VALLEY ST (MI) | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 28 | FERRIS STATE (MI) | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | at Hillsdale (MI) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Northwood (MI) | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 11 | at Northern Michigan | *3 | 3 | 0 | 7 | .429 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 12 | at Michigan Tech | *5 | 1 | 4 | 11 | -.273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 18 | SAGINAW VALLEY (MI) | *4 | 4 | 6 | 19 | -.105 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 19 | LAKE SUPER. ST. (MI) | *3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 25 | vs McKendree (IL) | *3 | 4 | 1 | 14 | .214 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 25 | vs Wisconsin-Parkside | *3 | 0 | 3 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | vs Maryville (MO) | *1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Lake Erie | *3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 02 | at Ashland | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Nov 05 | WALSH | *3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Nov 08 | WAYNE STATE (MI) | *5 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Nov 09 | FINDLAY | *3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 09 | WHEELING JESUIT (WV) | *3 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 15 | at Tiffin | *3 | 0 | 6 | 14 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 16 | at Ohio Dominican | *4 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
| Totals | 60 | 46 | 48 | 216 | -.009 | 5 | 0 | 2 | 1 | 14 | 8 | 21 | 0 | 29.0 | 3 | 64.5 | |
|
Sets played: 60 Kills per set: 0.77 Assists per set: 0.08 Digs per set: 0.23 Blocks per set: 0.48 |