| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs West Alabama | *3 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 06 | at West Georgia | *4 | 10 | 2 | 31 | .258 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 07 | vs Georgia College | *3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | vs Valdosta State (GA) | *4 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | vs Rockhurst (MO) | *3 | 5 | 3 | 16 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 14 | vs Indiana (PA) | *3 | 8 | 3 | 16 | .312 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 14 | vs Southern Indiana | *2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 17 | CEDARVILLE | *4 | 12 | 2 | 36 | .278 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 20 | OHIO DOMINICAN | *3 | 9 | 1 | 15 | .533 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 21 | TIFFIN | *4 | 6 | 4 | 25 | .080 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | GRAND VALLEY ST (MI) | *2 | 1 | 4 | 8 | -.375 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | FERRIS STATE (MI) | *2 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 01 | at Walsh | *2 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 04 | at Hillsdale (MI) | *4 | 4 | 6 | 24 | -.083 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 25 | vs Wisconsin-Parkside | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs Maryville (MO) | 2 | 2 | 5 | 18 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Lake Erie | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Nov 02 | at Ashland | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 05 | WALSH | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | WAYNE STATE (MI) | 5 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 09 | FINDLAY | 3 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 09 | WHEELING JESUIT (WV) | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Nov 15 | at Tiffin | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 16 | at Ohio Dominican | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Totals | 71 | 112 | 61 | 382 | .134 | 4 | 6 | 13 | 0 | 45 | 1 | 25 | 1 | 26.0 | 0 | 131.5 | |
|
Sets played: 71 Kills per set: 1.58 Assists per set: 0.06 Service aces per set: 0.08 Digs per set: 0.63 Blocks per set: 0.37 |