Volleyball Box Score |
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Anna Hays | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 4 | Haley Kool | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 5 | Elizabeth Maczuzak | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 7 | Jordan Sollars | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 13 | Taylor Slauterbeck | 3 | 9 | 6 | 35 | .086 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 15 | Shelbi Meek | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 8 | Brianna Clegg | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | |
| 9 | Sarah Brent | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 11 | Lynsey Trusty | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
| 14 | Lindsay Ulfig | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Heather Papp | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Kacy Napolitan | 2 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 37 | 10 | 107 | .252 | 36 | 5 | 4 | 6 | 50 | 0 | 10 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Alderson Broaddus | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Kayla Peterson | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Caitlin Cain | 3 | 7 | 6 | 32 | .031 | 1 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Megan Christmann | 3 | 11 | 5 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Elise Wolff | 3 | 2 | 7 | 13 | -.385 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Lauren Daudelin | 3 | 5 | 1 | 9 | .444 | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 24 | Victoria Morgan | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Karrah Batten | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lauren Rogers | 3 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 12 | Jayla McCray | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Laruen Hogan | 3 | 0 | 1 | 5 | -.200 | 3 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 1 | |
| 14 | Madison Johnson | 3 | 6 | 6 | 28 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 21 | Kaci Marvin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| Team | 2 | |||||||||||||||
| Totals | 3 | 34 | 26 | 115 | .070 | 30 | 6 | 5 | 5 | 50 | 3 | 6 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Findlay, OH (Croy Gymnasium)
Date: Nov 01, 2014 Attend: 103 Time: 1:15 Referees: |
||||||||||||||||||||||||||