St. Joseph's vs Malone (Oct 18, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
St. Joseph's vs Malone
(Oct 18, 2014 at Aurora, Ill.)

   St. Joseph's      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Sewell, Megan   3  12  5  24  .292  1  0  4  0  6  0  7  0  0 
4   Robertson, Lauren   3  5  0  13  .385  13  3  2  0  3  0  3  0  1 
5   Krasowski, Bridget   3  11  2  29  .310  0  2  1  1  3  0  3  0  0 
13  Purcell, Jackie   3  0  1  2  -.500  1  2  1  1  9  0  0  0  0 
14  Worl, Bailey   3  4  0  4  1.000  1  0  1  0  1  0  2  0  0 
33  Sturm, Megan   3  0  0  1  .000  17  1  0  0  7  0  0  0  0 
1   Raspopovich, Gabby   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
9   Wagenaar, Kate   3  5  1  18  .222  1  0  0  0  1  0  1  0  1 
10  Hintze, Sammi   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
19  Dugan, Katie   3  0  1  1  -1.000  3  1  0  0  9  0  0  0  0 
22  Anthony, Madyson   3  3  4  13  -.077  0  0  0  0  2  0  2  0  0 
  Totals  3  40  14  105  .248  37  9  9  2  46  0  18  0  2 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  3  34  .324 
2  14  3  31  .355 
3  12  8  40  .100 
   
SET SCORES  1  2  3     TEAM RECORDS 
St. Joseph's   (3)  25  25  25     7-13  
Malone   (0)  17  17  23     9-12  

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Anna Hays   3  3  0  16  .188  0  0  1  0  1  0  2  0  0 
4   Haley Kool   3  4  2  11  .182  0  0  0  0  1  0  2  0  0 
5   Elizabeth Maczuzak   3  7  4  13  .231  0  0  1  0  3  0  0  0  0 
7   Jordan Sollars   3  0  0  0  .000  8  1  0  0  3  0  0  0  0 
13  Taylor Slauterbeck   3  5  3  21  .095  0  0  1  4  5  0  0  0  0 
15  Shelbi Meek   2  1  3  8  -.250  1  0  0  0  0  0  0  0  0 
8   Brianna Clegg   3  1  0  3  .333  11  1  0  0  8  0  0  0  0 
9   Sarah Brent   3  6  6  23  .000  2  0  0  0  4  0  0  0  0 
11  Lynsey Trusty   1  0  0  0  .000  0  0  0  0  1  0  0  0  0 
12  Katie Hasebein   3  0  0  0  .000  1  0  2  3  9  0  0  0  0 
14  Lindsay Ulfig   1  2  1  5  .200  3  0  0  0  2  0  0  0  0 
18  Heather Papp   3  0  0  0  .000  1  0  1  0  7  0  0  0  0 
   TEAM                           2                   
  Totals  3  29  19  100  .100  27  2  6  9  44  0  4  0  0 
  
  TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  33  .091 
2  7  5  27  .074 
3  12  7  40  .125 
    Site: Aurora, Ill. (Great Lakes Center)
Date: Oct 18, 2014 Attend: 58 Time: 1:22
Referees: Brian Smith, Cary Grant