Volleyball Box Score |
| Maryville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Timmermann, Maddie | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2 | Michael, Hana | 4 | 6 | 5 | 18 | .056 | 1 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 |
| 4 | Luebbers, Abby | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Balcerak, Grace | 4 | 7 | 2 | 21 | .238 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 10 | Selman, Ashley | 4 | 14 | 5 | 25 | .360 | 2 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 |
| 12 | Trubich, Taryn | 4 | 5 | 2 | 9 | .333 | 26 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Seitter, Hannah | 4 | 0 | 1 | 5 | -.200 | 19 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Warden, Kelsey | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lampen, Ali | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 1 | 28 | 0 | 0 | 0 | 0 |
| 9 | Welling, Laura | 4 | 14 | 6 | 39 | .205 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 11 | McKinley, Jordan | 4 | 1 | 0 | 7 | .143 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Long, Cydney | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 24 | 155 | .232 | 54 | 6 | 6 | 4 | 65 | 3 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hays | 4 | 15 | 5 | 39 | .256 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | Haley Kool | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Elizabeth Maczuzak | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 7 | Jordan Sollars | 4 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 13 | Taylor Slauterbeck | 4 | 10 | 5 | 30 | .167 | 2 | 1 | 2 | 1 | 13 | 1 | 2 | 0 | 0 |
| 15 | Shelbi Meek | 4 | 6 | 7 | 25 | -.040 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | Brianna Clegg | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | Sarah Brent | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 11 | Lynsey Trusty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Katie Hasebein | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 15 | 0 | 0 | 0 | 0 |
| 18 | Heather Papp | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 23 | 146 | .164 | 45 | 4 | 7 | 6 | 58 | 1 | 10 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Aurora, Ill. (Great Lakes Arena)
Date: Oct 17, 2014 Attend: 47 Time: 1:57 Referees: Charlie Bowden, Mark Booker |
|||||||||||||||||||||||||||||||