Volleyball Box Score |
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hays | 3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Haley Kool | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Elizabeth Maczuzak | 3 | 4 | 0 | 11 | .364 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Jordan Sollars | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 13 | Taylor Slauterbeck | 2 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 15 | Shelbi Meek | 3 | 7 | 5 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Brianna Clegg | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 2 |
| 9 | Sarah Brent | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lynsey Trusty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 12 | Katie Hasebein | 3 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 4 | 21 | 0 | 0 | 0 | 0 |
| 14 | Lindsay Ulfig | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 18 | 99 | .061 | 23 | 3 | 5 | 4 | 49 | 1 | 0 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Grand Valley State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Betsy Ronda | 3 | 8 | 5 | 23 | .130 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 7 | Kaitlyn Wolters | 3 | 2 | 3 | 6 | -.167 | 34 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Abby Aiken | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Kaleigh Lound | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
| 20 | Sydney Doby | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 1 | 0 |
| 21 | Carley Gross | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 3 | Jessica Majerle | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Ally Simmons | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Katie Olson | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Kourtney Wolters | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 13 | Rachel Dickerson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Christina Canepa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 17 | Josie Werner | 2 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 21 | 120 | .175 | 41 | 4 | 6 | 3 | 56 | 1 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Allendale, Mich. (Fieldhouse Arena)
Date: Sep 19, 2014 Attend: 446 Time: 1:22 Referees: Roxane Steenhuysen, Sharon Lucey |
||||||||||||||||||||||||||