Volleyball Box Score |
| Ashland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Samantha Zuber | 4 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 5 | Katie Siefert | 4 | 0 | 0 | 3 | .000 | 49 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 6 | Casey Clark | 4 | 12 | 7 | 29 | .172 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Kara Cousins | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Rylee Scott | 4 | 8 | 2 | 22 | .273 | 0 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 0 |
| 17 | Alli Cudworth | 4 | 22 | 11 | 61 | .180 | 1 | 0 | 3 | 4 | 15 | 0 | 0 | 0 | 1 |
| 2 | Audrey Metzger | 4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Julie Ryerson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Kilee Kimmel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 10 | Melanie Aguayo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 23 | 142 | .211 | 50 | 3 | 7 | 8 | 58 | 2 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hays | 4 | 18 | 3 | 38 | .395 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Haley Kool | 4 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Elizabeth Maczuzak | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 0 |
| 7 | Jordan Sollars | 4 | 1 | 0 | 2 | .500 | 28 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Taylor Slauterbeck | 4 | 9 | 4 | 27 | .185 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Shelbi Meek | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 8 | Brianna Clegg | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Sarah Brent | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Katie Hasebein | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 3 | 14 | 0 | 0 | 0 | 0 |
| 18 | Heather Papp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 15 | 142 | .317 | 54 | 8 | 12 | 3 | 59 | 3 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Canton, OH (Osborne Hall)
Date: Oct 25, 2014 Attend: 130 Time: 1:41 Referees: Randy Cummings, Al Herbert |
|||||||||||||||||||||||||||||||