Lake Erie vs Malone (Oct 24, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Lake Erie vs Malone
(Oct 24, 2014 at Canton, OH)

   Lake Erie      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Asya Hobbs   3  6  6  25  .000  0  0  2  2  8  0  3  0  0 
4   Bethany Fisher   3  5  3  16  .125  0  0  2  0  2  1  0  0  0 
5   Samantha Knepley   3  2  2  11  .000  22  0  1  0  7  0  1  0  1 
13  Sara Aultz   3  5  1  17  .235  0  0  0  0  2  1  4  0  0 
16  Jamie Riley   3  0  0  2  .000  2  0  0  1  11  0  0  0  0 
30  Mikaela Lengel   3  5  2  12  .250  0  0  0  0  1  0  0  0  0 
8   Kathryn Ferry   3  0  0  1  .000  1  0  0  2  8  0  0  0  0 
9   Sidney Fletcher   3  0  0  1  .000  1  0  0  0  10  0  0  0  1 
10  Madison Russell   3  6  3  18  .167  0  0  0  0  2  0  0  0  2 
17  Graesyn Engler   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
  Totals  3  29  17  103  .117  26  0  5  5  51  2  8  0  4 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  7  37  .081 
2  11  5  38  .158 
3  8  5  28  .107 
   
SET SCORES  1  2  3     TEAM RECORDS 
Lake Erie   (0)  21  19  22     2-19, 0-12 GLIAC  
Malone   (3)  25  25  25     10-12, 7-5 GLIAC  

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Anna Hays   3  12  2  24  .417  0  1  1  0  4  1  0  0  0 
4   Haley Kool   3  5  2  16  .188  0  0  0  0  3  0  1  0  0 
5   Elizabeth Maczuzak   3  9  1  17  .471  0  2  1  0  3  0  2  0  0 
7   Jordan Sollars   3  0  0  2  .000  15  0  0  0  5  0  0  0  1 
13  Taylor Slauterbeck   3  7  6  24  .042  1  0  2  0  8  0  0  0  0 
15  Shelbi Meek   3  4  4  15  .000  0  0  0  0  2  0  1  0  0 
8   Brianna Clegg   2  0  1  3  -.333  11  0  1  0  3  0  0  0  0 
9   Sarah Brent   3  5  2  17  .176  0  0  0  0  5  1  2  0  0 
11  Lynsey Trusty   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  Katie Hasebein   3  0  0  0  .000  2  2  4  0  16  0  0  0  0 
14  Lindsay Ulfig   1  0  0  0  .000  11  0  2  0  0  0  0  0  1 
18  Heather Papp   3  0  0  0  .000  0  0  0  0  3  0  0  0  0 
  Totals  3  42  18  118  .203  40  5  11  0  52  2  6  0  2 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  6  45  .178 
2  14  6  42  .190 
3  14  6  31  .258 
    Site: Canton, OH (Osborne Hall)
Date: Oct 24, 2014 Attend: 145 Time: 1:20
Referees: Joe Salak Jr, Brien Rife