Michigan Tech vs Malone (Oct 04, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Michigan Tech vs Malone
(Oct 04, 2014 at Canton, OH)

   Michigan Tech      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Aubrey Havlichek   5  11  7  34  .118  0  0  1  0  3  0  2  0  0 
5   Elle Heinonen   5  0  0  0  .000  2  0  1  3  12  0  0  0  0 
12  Lauren Emmert   5  17  4  33  .394  0  2  1  0  2  1  3  0  0 
13  Sylvie Rokosh   5  12  7  41  .122  0  0  0  0  5  0  3  0  0 
15  Stephanie Dietrich   5  16  0  33  .485  1  0  0  0  0  1  3  0  0 
16  Rachel Pohlod   5  4  1  23  .130  59  0  2  0  15  0  0  0  1 
2   Sarah Rasmussen   3  0  0  1  .000  1  0  2  0  4  0  0  0  0 
3   Halie Hart   5  0  0  0  .000  0  3  0  2  10  0  0  0  0 
4   Jacqueline Aird   5  0  0  1  .000  7  2  0  3  36  0  0  0  0 
6   Noelle Eveland   3  8  3  23  .217  0  0  1  0  3  0  1  0  0 
7   Rosie Aumann   3  0  0  0  .000  0  1  0  0  4  0  0  0  0 
8   Kendall Ward   2  3  3  17  .000  0  0  1  0  2  0  0  0  0 
   TEAM                           1                   
  Totals  5  71  25  206  .223  70  8  9  9  96  2  12  0  1 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  7  44  .182 
2  19  4  56  .268 
3  17  10  49  .143 
4  14  1  40  .325 
5  6  3  17  .176 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Michigan Tech   (2)  25  27  27  25  11     6-8, 5-4 GLIAC  
Malone   (3)  21  29  29  15  15     6-10, 4-5 GLIAC  

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Anna Hays   5  10  7  34  .088  0  1  3  3  6  0  1  0  0 
4   Haley Kool   5  9  2  26  .269  0  0  0  0  2  0  2  0  0 
5   Elizabeth Maczuzak   5  10  1  17  .529  0  0  0  0  3  1  2  0  0 
7   Jordan Sollars   5  1  0  4  .250  24  2  0  0  3  0  0  0  1 
13  Taylor Slauterbeck   5  13  3  48  .208  0  0  1  0  14  1  2  0  0 
15  Shelbi Meek   4  5  6  24  -.042  0  0  0  0  2  0  1  0  0 
8   Brianna Clegg   5  0  2  6  -.333  28  6  1  0  6  0  0  0  1 
9   Sarah Brent   5  11  2  24  .375  0  0  0  0  0  0  0  0  0 
12  Katie Hasebein   5  0  1  2  -.500  1  0  2  3  42  0  0  0  0 
14  Lindsay Ulfig   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
18  Heather Papp   5  0  0  1  .000  2  0  0  2  10  0  0  0  0 
  Totals  5  59  24  187  .187  55  9  7  8  88  2  8  0  2 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  3  35  .200 
2  17  8  55  .164 
3  14  5  42  .214 
4  10  5  36  .139 
5  8  3  19  .263 
    Site: Canton, OH (Osborne Hall)
Date: Oct 04, 2014 Attend: 115 Time: 2:10
Referees: Al Herbert, Randy Cummings