Volleyball Box Score |
| Ohio Dominican | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Brianna Reder | 5 | 12 | 8 | 44 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 4 | Lauren Rindler | 5 | 8 | 2 | 27 | .222 | 0 | 0 | 1 | 2 | 23 | 0 | 1 | 0 | 1 |
| 8 | Caitlin Kusan | 5 | 4 | 4 | 18 | .000 | 0 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| 10 | Ciara Ralston | 5 | 2 | 3 | 20 | -.050 | 3 | 1 | 0 | 4 | 13 | 0 | 0 | 0 | 0 |
| 11 | Ashlin Aiken | 5 | 0 | 1 | 1 | -1.000 | 29 | 2 | 4 | 0 | 13 | 0 | 0 | 0 | 0 |
| 14 | Jackie Oestreich | 5 | 20 | 2 | 55 | .327 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 |
| 3 | Lauren Kraemer | 5 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 7 | Darby Slavin | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kelsey Snyder | 5 | 1 | 0 | 2 | .500 | 13 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 |
| 20 | Megan Hendershot | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
| Totals | 5 | 54 | 24 | 182 | .165 | 49 | 7 | 11 | 7 | 88 | 6 | 10 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hays | 5 | 7 | 6 | 33 | .030 | 2 | 3 | 2 | 1 | 10 | 0 | 3 | 0 | 0 |
| 4 | Haley Kool | 5 | 7 | 5 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 5 | Elizabeth Maczuzak | 5 | 9 | 1 | 22 | .364 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 7 | Jordan Sollars | 5 | 0 | 0 | 1 | .000 | 24 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 13 | Taylor Slauterbeck | 5 | 8 | 7 | 47 | .021 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 |
| 15 | Shelbi Meek | 5 | 8 | 4 | 28 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 |
| 8 | Brianna Clegg | 5 | 1 | 0 | 3 | .333 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 2 |
| 9 | Sarah Brent | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 11 | Lynsey Trusty | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 12 | Katie Hasebein | 5 | 0 | 0 | 1 | .000 | 2 | 3 | 3 | 0 | 28 | 0 | 0 | 0 | 0 |
| 14 | Lindsay Ulfig | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Heather Papp | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 27 | 183 | .131 | 48 | 7 | 8 | 7 | 94 | 1 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Canton, OH (Osborne Hall)
Date: Nov 08, 2014 Attend: 135 Time: 2:05 Referees: Kevin McInstry, James Sagenich |
||||||||||||||||||||||||||||||||||||