Volleyball Box Score |
| Saginaw Valley (MI) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Emily Nieman | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 |
| 4 | Kate Czopek | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 |
| 6 | Morgan Eddy | 5 | 13 | 4 | 30 | .300 | 0 | 1 | 0 | 0 | 3 | 1 | 5 | 0 | 0 |
| 7 | Monica Skrabut | 3 | 2 | 1 | 4 | .250 | 25 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 4 |
| 10 | Sidney Scott | 5 | 11 | 12 | 44 | -.023 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 |
| 15 | Kaylee Schmitt | 4 | 7 | 8 | 18 | -.056 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | Tamara Heller | 5 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Brooke Tiller | 5 | 0 | 0 | 1 | .000 | 3 | 2 | 0 | 6 | 24 | 0 | 0 | 0 | 0 |
| 9 | Kelly Vellucci | 4 | 1 | 1 | 4 | .000 | 24 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Makenzie Frodle | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Kelsey Ferla | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Andrea Brigham | 5 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | Ashley Driscoll | 5 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 20 | Kellsey Poston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 59 | 36 | 170 | .135 | 56 | 8 | 5 | 9 | 81 | 1 | 20 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hays | 5 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | Haley Kool | 5 | 6 | 4 | 30 | .067 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | Elizabeth Maczuzak | 5 | 7 | 5 | 18 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 7 | Jordan Sollars | 5 | 1 | 1 | 4 | .000 | 23 | 5 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 13 | Taylor Slauterbeck | 5 | 11 | 2 | 39 | .231 | 2 | 0 | 0 | 3 | 21 | 0 | 1 | 0 | 0 |
| 15 | Shelbi Meek | 5 | 6 | 7 | 27 | -.037 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | Brianna Clegg | 5 | 1 | 0 | 4 | .250 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Lynsey Trusty | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Katie Hasebein | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 3 | 19 | 0 | 0 | 0 | 0 |
| 14 | Lindsay Ulfig | 5 | 3 | 5 | 17 | -.118 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 18 | Heather Papp | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 29 | 182 | .093 | 46 | 9 | 1 | 8 | 67 | 1 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Canton, OH (Osborne Hall)
Date: Sep 27, 2014 Attend: 110 Time: 1:58 Referees: Josh Hall, Tony Slone |
||||||||||||||||||||||||||||||||||||