Volleyball Box Score |
| Tiffin | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Tiffany Buchinger | 4 | 0 | 0 | 6 | .000 | 46 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 |
| 6 | Sarah Haman | 4 | 0 | 1 | 5 | -.200 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 |
| 10 | Lu Phillips | 4 | 15 | 7 | 50 | .160 | 0 | 2 | 0 | 0 | 17 | 0 | 1 | 0 | 0 |
| 19 | Chelsea Stockmeyer | 4 | 8 | 4 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 21 | Alexandria Miglin | 4 | 11 | 7 | 29 | .138 | 3 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 1 |
| 22 | Kasey Adelsperger | 4 | 8 | 2 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 3 | Olivia Cobb | 4 | 9 | 8 | 36 | .028 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Kayla Persinger | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Molly Warren | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 13 | Taylor Lattiimore | 4 | 0 | 0 | 6 | .000 | 1 | 0 | 1 | 0 | 33 | 0 | 0 | 0 | 0 |
| 14 | Erika Carter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 51 | 29 | 186 | .118 | 50 | 4 | 2 | 5 | 95 | 4 | 8 | 0 | 6 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Anna Hays | 4 | 13 | 6 | 35 | .200 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 4 | Haley Kool | 4 | 13 | 2 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 5 | Elizabeth Maczuzak | 4 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 0 |
| 7 | Jordan Sollars | 4 | 1 | 0 | 3 | .333 | 27 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | Taylor Slauterbeck | 4 | 6 | 4 | 31 | .065 | 5 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 1 |
| 15 | Shelbi Meek | 4 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 1 |
| 8 | Brianna Clegg | 4 | 0 | 1 | 5 | -.200 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 9 | Sarah Brent | 4 | 9 | 2 | 28 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 12 | Katie Hasebein | 4 | 0 | 1 | 3 | -.333 | 0 | 0 | 2 | 3 | 34 | 0 | 0 | 0 | 0 |
| 18 | Heather Papp | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 59 | 22 | 187 | .198 | 57 | 5 | 8 | 4 | 95 | 4 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Canton, OH (Osborne Hall)
Date: Nov 07, 2014 Attend: 120 Time: 1:51 Referees: Joshua Hall, Kevin McInstry |
|||||||||||||||||||||||||||||||