Wheeling Jesuit (WV) vs Malone (Sep 27, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
#6 Wheeling Jesuit (WV) vs Malone
(Sep 27, 2014 at Canton, OH)

   Wheeling Jesuit (WV)     ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Andrea Thobe   3  1  0  1  1.000  34  1  0  0  6  0  0  0  0 
4   Corrin Early   3  0  0  2  .000  0  0  0  1  6  0  0  0  0 
5   Kayce Krucki   3  12  3  30  .300  0  0  0  0  9  0  3  0  0 
6   Haley Kindall   3  8  2  16  .375  0  0  0  0  1  2  2  0  0 
9   Maddy Smyth   3  9  4  18  .278  0  0  0  0  1  0  0  0  0 
21  Rachel Caja   2  4  0  7  .571  0  0  0  0  1  1  1  0  0 
10  Jessica Thobe   3  1  0  7  .143  1  2  1  0  13  0  1  0  0 
12  Julie Henderson   1  0  0  2  .000  2  0  0  0  0  0  0  0  0 
13  Samantha Obringer   1  0  0  0  .000  0  0  0  0  0  0  0  0  0 
15  Makenzie Ripley   3  0  0  0  .000  1  2  0  3  16  0  0  0  0 
18  Emily Blank   1  1  0  2  .500  1  0  0  0  0  0  0  0  0 
23  Katie Campbell   1  0  0  1  .000  0  0  0  0  0  0  0  0  0 
24  Emma Schleucher   3  9  1  17  .471  3  1  1  0  0  0  1  0  0 
  Totals  3  45  10  103  .340  42  6  2  4  53  3  8  0  0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  5  36  .306 
2  15  4  40  .275 
3  14  1  27  .481 
   
SET SCORES  1  2  3     TEAM RECORDS 
Wheeling Jesuit (WV)  (3)  25  25  25     14-1  
Malone   (0)  17  19  12     5-8, 3-4 GLIAC  

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Anna Hays   3  6  2  25  .160  0  0  0  2  2  0  1  0  0 
4   Haley Kool   3  3  3  12  .000  0  0  0  1  0  0  1  0  0 
5   Elizabeth Maczuzak   3  10  1  22  .409  0  0  0  0  3  0  1  0  0 
7   Jordan Sollars   3  0  1  3  -.333  10  1  1  0  3  0  0  0  0 
13  Taylor Slauterbeck   3  4  3  21  .048  2  0  1  0  4  0  1  0  0 
15  Shelbi Meek   3  3  5  14  -.143  0  0  0  1  1  0  0  0  0 
2   Ashley Boyd   1  0  0  0  .000  0  0  1  0  0  0  0  0  0 
8   Brianna Clegg   3  1  0  2  .500  11  1  0  0  4  0  0  0  1 
12  Katie Hasebein   3  0  0  1  .000  2  2  0  1  18  0  0  0  0 
14  Lindsay Ulfig   3  2  1  5  .200  4  0  0  0  1  1  0  0  0 
18  Heather Papp   3  0  0  2  .000  0  0  0  1  2  0  0  0  0 
20  Kacy Napolitan   1  1  0  2  .500  0  0  1  0  1  0  0  0  0 
  Totals  3  30  16  109  .128  29  4  4  6  39  1  4  0  1 
  
  TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  39  .154 
2  12  6  42  .143 
3  8  6  28  .071 
    Site: Canton, OH (Osborne Hall)
Date: Sep 27, 2014 Attend: 172 Time: 1:02
Referees: Josh Hall, Tony Slone