#12 Katie Hasebein

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Seton Hill (PA)   4  0  1  5  -.200  0  0  0  0  9  0  0  0  0.0  0  0.0 
Sep 05  vs Charleston (WV)   3  0  0  0  .000  0  1  1  1  16  0  0  0  0.0  0  1.0 
Sep 06  vs Pitt-Johnstown   5  0  0  0  .000  0  1  0  6  18  0  0  0  0.0  0  1.0 
Sep 06  at Indiana (PA)   4  0  1  5  -.200  1  1  0  1  26  0  0  0  0.0  0  1.0 
Sep 09  URSULINE   4  0  0  2  .000  3  0  1  0  24  0  0  0  0.0  0  0.0 
Sep 12  at Ohio Dominican   3  0  1  2  -.500  0  1  1  0  18  0  0  0  0.0  0  1.0 
Sep 13  at Tiffin   5  0  1  2  -.500  0  2  3  1  31  0  0  0  0.0  0  2.0 
Sep 19  at Grand Valley State   3  0  0  2  .000  2  1  1  4  21  0  0  0  0.0  0  1.0 
Sep 20  at Ferris State   3  0  0  0  .000  1  0  2  1  14  0  0  0  0.0  0  0.0 
Sep 23  WALSH   4  0  0  1  .000  0  0  2  0  19  0  0  0  0.0  0  0.0 
Sep 26  WAYNE STATE (MI)   3  0  0  3  .000  1  1  1  0  7  0  0  0  0.0  0  1.0 
Sep 27  SAGINAW VALLEY (MI)   5  0  0  3  .000  1  1  0  3  19  0  0  0  0.0  0  1.0 
Sep 27  WHEELING JESUIT (WV)  3  0  0  1  .000  2  2  0  1  18  0  0  0  0.0  0  2.0 
Sep 29  at Cedarville   3  0  0  2  .000  0  0  1  4  15  0  0  0  0.0  0  0.0 
Oct 03  NORTHERN MICHIGAN   3  0  1  1  -1.000  0  0  1  2  12  0  0  0  0.0  0  0.0 
Oct 04  MICHIGAN TECH   5  0  1  2  -.500  1  0  2  3  42  0  0  0  0.0  0  0.0 
Oct 10  at Northwood   5  0  0  0  .000  0  7  2  2  38  0  0  0  0.0  0  7.0 
Oct 11  at Lake Superior State   5  0  0  0  .000  1  0  0  1  11  0  0  0  0.0  0  0.0 
Oct 17  vs Maryville   4  0  0  1  .000  1  1  2  1  15  0  0  0  0.0  0  1.0 
Oct 17  vs Bellarmine   4  0  0  2  .000  0  4  3  1  21  0  0  0  0.0  0  4.0 
Oct 18  vs St. Joseph's   3  0  0  0  .000  1  0  2  3  9  0  0  0  0.0  0  0.0 
Oct 24  LAKE ERIE   3  0  0  0  .000  2  2  4  0  16  0  0  0  0.0  0  2.0 
Oct 25  ASHLAND   4  0  0  4  .000  0  0  2  3  14  0  0  0  0.0  0  0.0 
Oct 28  at Walsh   4  0  0  2  .000  0  2  1  0  33  0  0  0  0.0  0  2.0 
Oct 31  at Hillsdale College   3  1  0  3  .333  1  0  0  2  26  0  0  0  0.0  0  1.0 
Nov 01  at Findlay   5  0  0  2  .000  1  1  0  2  25  0  0  0  0.0  0  1.0 
Nov 07  TIFFIN   4  0  1  3  -.333  0  0  2  3  34  0  0  0  0.0  0  0.0 
Nov 08  OHIO DOMINICAN   5  0  0  1  .000  2  3  3  0  28  0  0  0  0.0  0  3.0 
Nov 12  at Findlay   3  0  1  3  -.333  1  0  1  3  10  0  0  0  0.0  0  0.0 
Totals 112  1  8  52  -.135  22  31  38  48  589  0  0  0  0.0  0  32.0 

Sets played: 112
Kills per set: 0.01
Assists per set: 0.20
Service aces per set: 0.28
Digs per set: 5.26