| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Seton Hill (PA) | 4 | 9 | 7 | 27 | .074 | 3 | 0 | 0 | 2 | 6 | 1 | 3 | 2 | 4.0 | 0 | 11.5 |
| Sep 05 | vs Charleston (WV) | *3 | 12 | 0 | 24 | .500 | 4 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
| Sep 06 | vs Pitt-Johnstown | 5 | 7 | 0 | 16 | .438 | 0 | 0 | 1 | 4 | 8 | 5 | 0 | 0 | 5.0 | 0 | 12.0 |
| Sep 06 | at Indiana (PA) | *4 | 7 | 6 | 35 | .029 | 3 | 0 | 0 | 1 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 09 | URSULINE | *4 | 10 | 3 | 35 | .200 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | at Ohio Dominican | *3 | 5 | 2 | 26 | .115 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 13 | at Tiffin | *5 | 11 | 8 | 47 | .064 | 0 | 1 | 0 | 4 | 7 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Sep 19 | at Grand Valley State | *2 | 3 | 2 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 20 | at Ferris State | *3 | 7 | 7 | 22 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 23 | WALSH | *4 | 14 | 7 | 46 | .152 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 26 | WAYNE STATE (MI) | *3 | 9 | 2 | 20 | .350 | 1 | 1 | 3 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 27 | SAGINAW VALLEY (MI) | *5 | 11 | 2 | 39 | .231 | 2 | 0 | 0 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 27 | WHEELING JESUIT (WV) | *3 | 4 | 3 | 21 | .048 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 29 | at Cedarville | *2 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | NORTHERN MICHIGAN | *3 | 7 | 3 | 32 | .125 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 04 | MICHIGAN TECH | *5 | 13 | 3 | 48 | .208 | 0 | 0 | 1 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 10 | at Northwood | *5 | 12 | 6 | 35 | .171 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | at Lake Superior State | *5 | 6 | 3 | 35 | .086 | 1 | 1 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 17 | vs Maryville | *4 | 10 | 5 | 30 | .167 | 2 | 1 | 2 | 1 | 13 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Oct 17 | vs Bellarmine | *4 | 7 | 2 | 29 | .172 | 2 | 0 | 2 | 2 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 18 | vs St. Joseph's | *3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | LAKE ERIE | *3 | 7 | 6 | 24 | .042 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | ASHLAND | *4 | 9 | 4 | 27 | .185 | 4 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 28 | at Walsh | *4 | 8 | 3 | 37 | .135 | 3 | 1 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 31 | at Hillsdale College | *3 | 8 | 9 | 34 | -.029 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 01 | at Findlay | *5 | 17 | 9 | 47 | .170 | 5 | 0 | 2 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 01 | vs Alderson Broaddus | *3 | 9 | 6 | 35 | .086 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 07 | TIFFIN | *4 | 6 | 4 | 31 | .065 | 5 | 0 | 2 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Nov 08 | OHIO DOMINICAN | *5 | 8 | 7 | 47 | .021 | 1 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | at Findlay | *3 | 11 | 1 | 21 | .476 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Totals | 113 | 253 | 127 | 917 | .137 | 48 | 14 | 26 | 37 | 291 | 9 | 22 | 2 | 31.0 | 3 | 287.0 | |
|
Sets played: 113 Kills per set: 2.24 Assists per set: 0.42 Service aces per set: 0.12 Digs per set: 2.58 Blocks per set: 0.27 |