#15 Shelbi Meek

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Seton Hill (PA)   4  7  4  18  .167  3  0  1  2  7  0  1  0  1.0  0  7.5 
Sep 05  vs Charleston (WV)   3  7  3  15  .267  0  0  0  0  4  0  1  0  1.0  0  7.5 
Sep 06  vs Pitt-Johnstown   5  9  0  15  .600  0  0  0  0  0  1  1  0  2.0  0  10.5 
Sep 06  at Indiana (PA)   *4  13  3  27  .370  0  0  0  2  4  0  1  1  1.0  1  13.5 
Sep 09  URSULINE   *4  7  6  24  .042  1  0  1  1  4  0  0  0  0.0  1  7.0 
Sep 12  at Ohio Dominican   *3  5  4  26  .038  0  0  1  0  1  0  0  1  0.0  0  5.0 
Sep 13  at Tiffin   *5  14  7  38  .184  0  0  0  0  3  1  1  0  2.0  0  15.5 
Sep 19  at Grand Valley State   *3  7  5  16  .125  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 20  at Ferris State   *3  4  5  19  -.053  1  0  0  0  2  0  0  0  0.0  0  4.0 
Sep 23  WALSH   *4  5  6  16  -.062  0  0  0  0  0  0  0  0  0.0  0  5.0 
Sep 26  WAYNE STATE (MI)   *3  6  5  13  .077  0  0  0  0  1  0  2  0  2.0  1  7.0 
Sep 27  SAGINAW VALLEY (MI)   *5  6  7  27  -.037  1  0  0  0  1  0  1  0  1.0  0  6.5 
Sep 27  WHEELING JESUIT (WV)  *3  3  5  14  -.143  0  0  0  1  1  0  0  0  0.0  0  3.0 
Sep 29  at Cedarville   *3  5  2  11  .273  0  0  0  0  1  0  1  0  1.0  0  5.5 
Oct 03  NORTHERN MICHIGAN   *3  4  3  14  .071  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 04  MICHIGAN TECH   *4  5  6  24  -.042  0  0  0  0  2  0  1  0  1.0  0  5.5 
Oct 10  at Northwood   *5  6  3  19  .158  0  0  0  1  2  0  3  0  3.0  0  7.5 
Oct 11  at Lake Superior State   *5  11  1  28  .357  1  0  0  0  3  0  1  0  1.0  0  11.5 
Oct 17  vs Maryville   *4  6  7  25  -.040  0  0  0  0  4  0  1  0  1.0  0  6.5 
Oct 17  vs Bellarmine   *4  13  5  28  .286  0  0  0  0  2  0  0  0  0.0  0  13.0 
Oct 18  vs St. Joseph's   *2  1  3  8  -.250  1  0  0  0  0  0  0  0  0.0  0  1.0 
Oct 24  LAKE ERIE   *3  4  4  15  .000  0  0  0  0  2  0  1  0  1.0  0  4.5 
Oct 25  ASHLAND   *4  8  2  19  .316  0  0  0  0  3  0  1  0  1.0  0  8.5 
Oct 28  at Walsh   *4  10  4  23  .261  0  0  0  0  2  0  0  0  0.0  0  10.0 
Oct 31  at Hillsdale College   *3  6  2  18  .222  1  0  0  0  0  0  0  0  0.0  0  6.0 
Nov 01  at Findlay   *5  5  5  19  .000  0  0  0  1  2  0  2  0  2.0  1  6.0 
Nov 01  vs Alderson Broaddus   *3  4  0  8  .500  0  0  0  0  4  0  1  0  1.0  0  4.5 
Nov 07  TIFFIN   *4  4  4  23  .000  0  0  0  0  7  0  2  0  2.0  1  5.0 
Nov 08  OHIO DOMINICAN   *5  8  4  28  .143  1  0  0  0  5  0  1  0  1.0  1  8.5 
Nov 12  at Findlay   3  0  2  4  -.500  1  0  0  0  1  0  1  0  1.0  0  0.5 
Totals 113  193  117  582  .131  11  0  3  8  70  2  26  2  28.0  6  208.0 

Sets played: 113
Kills per set: 1.71
Assists per set: 0.10
Digs per set: 0.62
Blocks per set: 0.25