| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Seton Hill (PA) | 4 | 4 | 5 | 21 | -.048 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 05 | vs Charleston (WV) | 3 | 4 | 5 | 22 | -.045 | 1 | 2 | 1 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 06 | vs Pitt-Johnstown | 5 | 7 | 0 | 25 | .280 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 06 | at Indiana (PA) | *4 | 8 | 6 | 29 | .069 | 0 | 1 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 09 | URSULINE | *4 | 7 | 7 | 34 | .000 | 0 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 12 | at Ohio Dominican | *3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 13 | at Tiffin | *5 | 12 | 5 | 38 | .184 | 0 | 3 | 2 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 19 | at Grand Valley State | *3 | 3 | 4 | 25 | -.040 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 20 | at Ferris State | *3 | 6 | 3 | 21 | .143 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | WALSH | *4 | 11 | 2 | 31 | .290 | 1 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 26 | WAYNE STATE (MI) | *3 | 7 | 4 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 27 | SAGINAW VALLEY (MI) | *5 | 11 | 5 | 39 | .154 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 27 | WHEELING JESUIT (WV) | *3 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 29 | at Cedarville | *3 | 5 | 3 | 24 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 03 | NORTHERN MICHIGAN | *3 | 3 | 5 | 17 | -.118 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 04 | MICHIGAN TECH | *5 | 10 | 7 | 34 | .088 | 0 | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 10 | at Northwood | *5 | 10 | 2 | 45 | .178 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 11 | at Lake Superior State | *5 | 6 | 6 | 29 | .000 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 17 | vs Maryville | *4 | 15 | 5 | 39 | .256 | 1 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 17 | vs Bellarmine | *4 | 10 | 1 | 29 | .310 | 0 | 3 | 2 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 18 | vs St. Joseph's | *3 | 3 | 0 | 16 | .188 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 24 | LAKE ERIE | *3 | 12 | 2 | 24 | .417 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 14.0 |
| Oct 25 | ASHLAND | *4 | 18 | 3 | 38 | .395 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 28 | at Walsh | *4 | 11 | 6 | 36 | .139 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 31 | at Hillsdale College | *3 | 6 | 2 | 22 | .182 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 01 | at Findlay | *5 | 11 | 3 | 30 | .267 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 01 | vs Alderson Broaddus | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 07 | TIFFIN | *4 | 13 | 6 | 35 | .200 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 08 | OHIO DOMINICAN | *5 | 7 | 6 | 33 | .030 | 2 | 3 | 2 | 1 | 10 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Nov 12 | at Findlay | *3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 115 | 237 | 109 | 823 | .156 | 14 | 32 | 38 | 20 | 147 | 2 | 32 | 3 | 34.0 | 1 | 287.0 | |
|
Sets played: 115 Kills per set: 2.06 Assists per set: 0.12 Service aces per set: 0.28 Digs per set: 1.28 Blocks per set: 0.30 |