# 4 Haley Kool

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Seton Hill (PA)   4  3  2  10  .100  1  0  0  0  1  1  5  1  6.0  0  6.5 
Sep 05  vs Charleston (WV)   *3  3  0  9  .333  0  0  0  1  2  1  3  0  4.0  1  5.5 
Sep 06  vs Pitt-Johnstown   5  6  2  11  .364  0  0  0  0  1  4  7  3  11.0  0  13.5 
Sep 06  at Indiana (PA)   *4  8  2  15  .400  0  0  0  1  0  0  3  0  3.0  1  9.5 
Sep 09  URSULINE   *4  5  2  13  .231  1  0  0  0  0  1  0  0  1.0  0  6.0 
Sep 12  at Ohio Dominican   *3  3  5  18  -.111  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 13  at Tiffin   *5  3  3  18  .000  0  0  0  0  4  0  3  0  3.0  0  4.5 
Sep 19  at Grand Valley State   *3  0  2  4  -.500  0  0  0  0  0  0  0  1  0.0  0  0.0 
Sep 20  at Ferris State   *3  1  3  11  -.182  0  0  0  0  1  0  0  0  0.0  0  1.0 
Sep 23  WALSH   *4  1  6  15  -.333  0  0  0  0  0  0  2  0  2.0  0  2.0 
Sep 26  WAYNE STATE (MI)   *3  5  1  7  .571  0  0  0  0  0  1  2  0  3.0  0  7.0 
Sep 27  SAGINAW VALLEY (MI)   *5  6  4  30  .067  0  0  0  0  3  0  3  0  3.0  0  7.5 
Sep 27  WHEELING JESUIT (WV)  *3  3  3  12  .000  0  0  0  1  0  0  1  0  1.0  0  3.5 
Sep 29  at Cedarville   *3  3  1  13  .154  0  0  0  0  2  0  2  0  2.0  0  4.0 
Oct 03  NORTHERN MICHIGAN   *3  4  0  11  .364  0  0  0  1  0  1  2  0  3.0  0  6.0 
Oct 04  MICHIGAN TECH   *5  9  2  26  .269  0  0  0  0  2  0  2  0  2.0  0  10.0 
Oct 10  at Northwood   *5  8  4  21  .190  1  0  0  0  0  0  2  0  2.0  0  9.0 
Oct 11  at Lake Superior State   *5  13  2  19  .579  1  0  0  0  1  1  2  0  3.0  0  15.0 
Oct 17  vs Maryville   *4  4  2  11  .182  0  0  0  0  0  0  2  0  2.0  0  5.0 
Oct 17  vs Bellarmine   *4  6  3  15  .200  0  0  0  0  2  0  0  0  0.0  0  6.0 
Oct 18  vs St. Joseph's   *3  4  2  11  .182  0  0  0  0  1  0  2  0  2.0  0  5.0 
Oct 24  LAKE ERIE   *3  5  2  16  .188  0  0  0  0  3  0  1  0  1.0  0  5.5 
Oct 25  ASHLAND   *4  3  3  12  .000  0  0  0  0  1  0  1  0  1.0  0  3.5 
Oct 28  at Walsh   *4  8  3  16  .312  0  0  0  0  3  0  1  0  1.0  0  8.5 
Oct 31  at Hillsdale College   *3  4  1  8  .375  0  0  0  0  0  0  1  0  1.0  0  4.5 
Nov 01  at Findlay   *5  6  2  20  .200  1  0  0  0  1  0  3  0  3.0  0  7.5 
Nov 01  vs Alderson Broaddus   *3  6  1  14  .357  0  0  0  0  2  0  2  0  2.0  0  7.0 
Nov 07  TIFFIN   *4  13  2  33  .333  0  0  0  0  1  0  3  0  3.0  0  14.5 
Nov 08  OHIO DOMINICAN   *5  7  5  22  .091  0  0  0  0  0  0  3  0  3.0  0  8.5 
Nov 12  at Findlay   *3  2  0  5  .400  0  0  0  0  0  0  1  0  1.0  0  2.5 
Totals 115  152  70  446  .184  5  0  0  4  31  10  59  5  69.0  2  191.5 

Sets played: 115
Kills per set: 1.32
Assists per set: 0.04
Digs per set: 0.27
Blocks per set: 0.60