| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Seton Hill (PA) | 4 | 5 | 4 | 12 | .083 | 2 | 0 | 4 | 0 | 6 | 1 | 4 | 2 | 5.0 | 0 | 8.0 |
| Sep 05 | vs Charleston (WV) | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 06 | vs Pitt-Johnstown | 5 | 6 | 0 | 11 | .545 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
| Sep 06 | at Indiana (PA) | *4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | URSULINE | *4 | 6 | 4 | 23 | .087 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 12 | at Ohio Dominican | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Tiffin | *5 | 8 | 2 | 21 | .286 | 1 | 3 | 5 | 0 | 1 | 4 | 3 | 0 | 7.0 | 0 | 16.5 |
| Sep 19 | at Grand Valley State | *3 | 4 | 0 | 11 | .364 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 20 | at Ferris State | *3 | 2 | 5 | 11 | -.273 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 23 | WALSH | *4 | 9 | 1 | 21 | .381 | 1 | 1 | 3 | 0 | 6 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
| Sep 26 | WAYNE STATE (MI) | *3 | 7 | 3 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 1 | 11.0 |
| Sep 27 | SAGINAW VALLEY (MI) | *5 | 7 | 5 | 18 | .111 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 27 | WHEELING JESUIT (WV) | *3 | 10 | 1 | 22 | .409 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 29 | at Cedarville | *3 | 6 | 2 | 10 | .400 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 03 | NORTHERN MICHIGAN | *3 | 6 | 5 | 13 | .077 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 04 | MICHIGAN TECH | *5 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 10 | at Northwood | *5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Oct 11 | at Lake Superior State | *5 | 8 | 4 | 21 | .190 | 1 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 14.0 |
| Oct 17 | vs Maryville | *4 | 6 | 3 | 20 | .150 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 17 | vs Bellarmine | *4 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 1 | 7 | 0 | 8.0 | 0 | 15.5 |
| Oct 18 | vs St. Joseph's | *3 | 7 | 4 | 13 | .231 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | LAKE ERIE | *3 | 9 | 1 | 17 | .471 | 0 | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 25 | ASHLAND | *4 | 8 | 2 | 13 | .462 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 0 | 5.0 | 0 | 12.0 |
| Oct 28 | at Walsh | *4 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 31 | at Hillsdale College | *3 | 5 | 0 | 13 | .385 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 01 | at Findlay | *5 | 9 | 3 | 14 | .429 | 0 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Nov 01 | vs Alderson Broaddus | *3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Nov 07 | TIFFIN | *4 | 13 | 2 | 25 | .440 | 0 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 5.0 | 0 | 18.0 |
| Nov 08 | OHIO DOMINICAN | *5 | 9 | 1 | 22 | .364 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Nov 12 | at Findlay | *3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Totals | 115 | 213 | 68 | 473 | .307 | 13 | 14 | 26 | 1 | 87 | 27 | 69 | 5 | 96.0 | 1 | 288.5 | |
|
Sets played: 115 Kills per set: 1.85 Assists per set: 0.11 Service aces per set: 0.12 Digs per set: 0.76 Blocks per set: 0.83 |