# 7 Jordan Sollars

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Charleston (WV)   3  0  0  0  .000  18  2  0  0  8  0  0  0  0.0  0  2.0 
Sep 06  vs Pitt-Johnstown   5  0  0  0  .000  18  3  2  0  0  0  0  0  0.0  0  3.0 
Sep 06  at Indiana (PA)   *4  1  0  2  .500  23  1  2  0  7  0  0  0  0.0  0  2.0 
Sep 09  URSULINE   *4  3  0  5  .600  20  4  1  0  11  0  0  0  0.0  0  7.0 
Sep 12  at Ohio Dominican   *3  1  0  2  .500  13  1  0  0  10  0  0  0  0.0  1  2.0 
Sep 13  at Tiffin   *5  0  1  2  -.500  29  1  1  0  12  0  0  0  0.0  0  1.0 
Sep 19  at Grand Valley State   *3  1  1  3  .000  11  1  1  0  6  0  0  0  0.0  1  2.0 
Sep 20  at Ferris State   *3  1  1  4  .000  11  0  0  0  3  0  0  0  0.0  0  1.0 
Sep 23  WALSH   *4  1  0  2  .500  23  1  1  0  7  0  0  0  0.0  2  2.0 
Sep 26  WAYNE STATE (MI)   *3  1  0  3  .333  22  1  1  0  3  0  0  0  0.0  0  2.0 
Sep 27  SAGINAW VALLEY (MI)   *5  1  1  4  .000  23  5  1  0  4  0  0  0  0.0  0  6.0 
Sep 27  WHEELING JESUIT (WV)  *3  0  1  3  -.333  10  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 29  at Cedarville   *3  0  0  0  .000  14  0  0  0  7  0  0  0  0.0  0  0.0 
Oct 03  NORTHERN MICHIGAN   *3  0  0  1  .000  11  0  1  0  4  0  0  0  0.0  1  0.0 
Oct 04  MICHIGAN TECH   *5  1  0  4  .250  24  2  0  0  3  0  0  0  0.0  1  3.0 
Oct 10  at Northwood   *5  0  0  4  .000  30  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 11  at Lake Superior State   *5  1  0  1  1.000  26  4  2  0  7  0  0  0  0.0  1  5.0 
Oct 17  vs Maryville   *4  0  0  0  .000  20  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 17  vs Bellarmine   *4  0  0  0  .000  29  1  1  0  10  0  0  0  0.0  0  1.0 
Oct 18  vs St. Joseph's   *3  0  0  0  .000  8  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 24  LAKE ERIE   *3  0  0  2  .000  15  0  0  0  5  0  0  0  0.0  1  0.0 
Oct 25  ASHLAND   *4  1  0  2  .500  28  5  1  0  9  0  0  0  0.0  0  6.0 
Oct 28  at Walsh   *4  0  1  5  -.200  27  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 31  at Hillsdale College   *3  0  0  0  .000  15  0  1  0  4  0  0  0  0.0  0  0.0 
Nov 01  at Findlay   *5  0  1  2  -.500  25  0  3  0  10  0  0  0  0.0  2  0.0 
Nov 01  vs Alderson Broaddus   *3  0  0  2  .000  15  1  1  0  2  0  0  0  0.0  1  1.0 
Nov 07  TIFFIN   *4  1  0  3  .333  27  2  2  0  8  0  0  0  0.0  0  3.0 
Nov 08  OHIO DOMINICAN   *5  0  0  1  .000  24  1  0  0  12  0  0  0  0.0  0  1.0 
Nov 12  at Findlay   3  0  0  0  .000  8  0  1  0  2  0  0  0  0.0  1  0.0 
Totals 111  14  7  57  .123  567  39  27  0  187  0  0  0  0.0  12  53.0 

Sets played: 111
Kills per set: 0.13
Assists per set: 5.11
Service aces per set: 0.35
Digs per set: 1.68
Blocks per set: 0.00