| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 13 | at Tiffin | 5 | 0 | 0 | 3 | .000 | 20 | 2 | 4 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | at Grand Valley State | 3 | 0 | 1 | 1 | -1.000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 20 | at Ferris State | 3 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 23 | WALSH | 4 | 0 | 0 | 4 | .000 | 19 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | WAYNE STATE (MI) | 3 | 1 | 0 | 3 | .333 | 9 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 27 | SAGINAW VALLEY (MI) | 5 | 1 | 0 | 4 | .250 | 17 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 27 | WHEELING JESUIT (WV) | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 29 | at Cedarville | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Oct 03 | NORTHERN MICHIGAN | 3 | 2 | 1 | 5 | .200 | 9 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 04 | MICHIGAN TECH | 5 | 0 | 2 | 6 | -.333 | 28 | 6 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 10 | at Northwood | 5 | 0 | 1 | 3 | -.333 | 20 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Lake Superior State | 5 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 17 | vs Maryville | 4 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Bellarmine | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs St. Joseph's | 3 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | LAKE ERIE | 2 | 0 | 1 | 3 | -.333 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | ASHLAND | 4 | 0 | 0 | 1 | .000 | 22 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 28 | at Walsh | 4 | 1 | 2 | 5 | -.200 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | at Hillsdale College | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 01 | at Findlay | 5 | 0 | 0 | 5 | .000 | 24 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 01 | vs Alderson Broaddus | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Nov 07 | TIFFIN | 4 | 0 | 1 | 5 | -.200 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 08 | OHIO DOMINICAN | 5 | 1 | 0 | 3 | .333 | 17 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 12 | at Findlay | *3 | 1 | 1 | 4 | .000 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Totals | 88 | 13 | 11 | 70 | .029 | 373 | 26 | 22 | 0 | 152 | 0 | 0 | 0 | 0.0 | 22 | 39.0 | |
|
Sets played: 88 Kills per set: 0.15 Assists per set: 4.24 Service aces per set: 0.30 Digs per set: 1.73 Blocks per set: 0.00 |