| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Charleston (WV) | *3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 06 | vs Pitt-Johnstown | 5 | 9 | 1 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 2 | 6.0 | 0 | 12.0 |
| Sep 06 | at Indiana (PA) | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 09 | URSULINE | 4 | 10 | 6 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | at Ohio Dominican | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | at Tiffin | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 19 | at Grand Valley State | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | at Ferris State | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 23 | WALSH | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 29 | at Cedarville | 3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 03 | NORTHERN MICHIGAN | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
| Oct 04 | MICHIGAN TECH | 5 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 10 | at Northwood | 5 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 11 | at Lake Superior State | 5 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 1 | 13.0 |
| Oct 17 | vs Maryville | 4 | 5 | 1 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 17 | vs Bellarmine | 4 | 11 | 3 | 21 | .381 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 18 | vs St. Joseph's | 3 | 6 | 6 | 23 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | LAKE ERIE | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 25 | ASHLAND | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 28 | at Walsh | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 31 | at Hillsdale College | 3 | 8 | 3 | 23 | .217 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 01 | at Findlay | 5 | 14 | 6 | 31 | .258 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Nov 01 | vs Alderson Broaddus | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 07 | TIFFIN | 4 | 9 | 2 | 28 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Nov 08 | OHIO DOMINICAN | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 12 | at Findlay | *3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 100 | 200 | 78 | 565 | .216 | 5 | 0 | 1 | 3 | 45 | 3 | 38 | 2 | 41.0 | 1 | 222.0 | |
|
Sets played: 100 Kills per set: 2.00 Assists per set: 0.05 Digs per set: 0.45 Blocks per set: 0.41 |