Volleyball Box Score |
| Malone | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Anna Hays | 3 | 4 | 1 | 12 | .250 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Haley Kool | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Elizabeth Maczuzak | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 8 | Brianna Clegg | 3 | 1 | 1 | 4 | .000 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 9 | Sarah Brent | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Taylor Slauterbeck | 3 | 11 | 1 | 21 | .476 | 0 | 0 | 2 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 7 | Jordan Sollars | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 12 | Katie Hasebein | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Shelbi Meek | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Heather Papp | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 27 | 10 | 75 | .227 | 26 | 3 | 5 | 9 | 31 | 0 | 8 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Findlay | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Erika Roach | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 9 | Amanda Calhoun | 3 | 3 | 0 | 8 | .375 | 38 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Hannah Tong | 3 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Julie Lyons | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Nickyla Garverick | 3 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Andrea Roach | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 1 | Heather Schwyn | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Madelyn McCabe | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Becca Shoemaker | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 7 | Megan Wendel | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 10 | Samantha Granger | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 48 | 12 | 101 | .356 | 45 | 9 | 12 | 3 | 36 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Findlay, Ohio (Croy Gymnasium)
Date: Nov 12, 2014 Attend: 313 Time: 1:15 Referees: |
||||||||||||||||||||||||||