Malone vs Walsh (Oct 28, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
Malone vs Walsh
(Oct 28, 2014 at North Canton, OH)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Anna Hays   4  11  6  36  .139  0  1  0  1  5  0  2  0  0 
4   Haley Kool   4  8  3  16  .312  0  0  0  0  3  0  1  0  0 
5   Elizabeth Maczuzak   4  5  2  10  .300  1  1  0  0  3  0  3  0  0 
7   Jordan Sollars   4  0  1  5  -.200  27  0  1  0  4  0  0  0  0 
13  Taylor Slauterbeck   4  8  3  37  .135  3  1  1  0  15  0  1  0  0 
15  Shelbi Meek   4  10  4  23  .261  0  0  0  0  2  0  0  0  0 
8   Brianna Clegg   4  1  2  5  -.200  20  0  0  0  6  0  0  0  0 
9   Sarah Brent   4  12  5  34  .206  0  0  0  0  1  0  1  0  0 
12  Katie Hasebein   4  0  0  2  .000  0  2  1  0  33  0  0  0  0 
18  Heather Papp   4  0  0  0  .000  0  0  0  0  6  0  0  0  0 
  Totals  4  55  26  168  .173  51  5  3  1  78  0  8  0  0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  8  45  .222 
2  12  6  38  .158 
3  11  8  43  .070 
4  14  4  42  .238 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Malone   (3)  25  25  23  25     12-12, 9-5  
Walsh   (1)  20  20  25  21     2-20, 2-12  

   Walsh      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Gina Kramer   4  11  4  32  .219  0  0  0  0  4  0  0  0  0 
6   Kelsey Snider   4  15  9  44  .136  2  0  1  1  14  0  0  0  0 
8   Kelly Miller   4  8  5  21  .143  1  0  3  0  3  2  5  0  0 
9   Liza Pflugradt   4  8  4  26  .154  0  0  0  0  3  1  4  0  0 
10  Haley Howell   4  1  2  10  -.100  42  1  1  0  5  0  1  0  0 
14  Katy Frease   4  8  1  18  .389  0  0  0  0  1  0  0  0  0 
4   Devin Hummel   4  0  0  2  .000  0  0  0  0  14  0  0  0  0 
7   Kaitlin Bronikowski   4  0  0  6  .000  4  0  0  3  22  0  0  0  0 
12  Emilee Muzechuk   2  0  0  2  .000  0  0  0  0  2  0  0  0  0 
13  Dena Solly   2  0  0  0  .000  0  0  1  0  9  0  0  0  0 
   TEAM                           1                   
  Totals  4  51  25  161  .161  49  1  6  5  77  3  10  0  0 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  5  38  .132 
2  13  8  39  .128 
3  14  6  45  .178 
4  14  6  39  .205 
    Site: North Canton, OH (Alumni Arena)
Date: Oct 28, 2014 Attend: 126 Time: 1:51
Referees: Gary Hajek, Diane Cavanaugh, J. Conti/D. Roble