Malone vs Minnesota State (Sep 11, 2015)



 

Volleyball Box Score

 
Volleyball Box Score
Malone vs Minnesota State
(Sep 11, 2015 at Romeoville, IL)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
4   Haley Kool   3  4  3  11  .091  1  0  0  0  0  0  2  0  0 
5   Elizabeth Maczuzak   3  5  2  13  .231  0  0  0  3  0  0  2  0  0 
9   Sarah Brent   3  5  0  15  .333  0  0  0  0  2  0  2  0  0 
12  Mallory Adams   3  3  1  14  .143  0  0  1  0  2  0  2  0  0 
15  Veronica Gehring   3  4  4  17  .000  0  0  0  0  1  0  1  0  0 
17  Cathryn Miller   3  0  0  3  .000  18  1  0  0  6  0  0  1  2 
2   Jordan Cloyd   2  0  0  0  .000  0  1  0  1  1  0  0  0  1 
6   Maggie Hamrock   3  1  0  2  .500  0  0  3  1  4  0  0  0  0 
11  Lynsey Trusty   3  0  0  0  .000  1  1  1  1  3  0  0  0  0 
18  Heather Papp   3  0  0  0  .000  0  0  0  2  1  0  0  0  0 
  Totals  3  22  10  75  .160  20  3  5  8  20  0  9  1  3 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  23  .174 
2  7  2  26  .192 
3  7  4  26  .115 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (0)  20  12  19     2-4  
Minnesota State   (3)  25  25  25     5-1  

   Minnesota State      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
7   Keute, Maddie   3  0  0  0  .000  1  2  1  0  6  0  0  0  0 
10  Van De Steeg, Ellie   3  5  0  7  .714  39  3  1  0  5  0  2  0  1 
11  Hassing, Krista   3  16  3  27  .481  0  1  3  0  2  1  1  1  0 
12  Ott, Rachel   3  0  0  1  .000  2  2  2  2  4  0  0  0  0 
18  Geisness, Sydney   3  4  3  9  .111  0  0  3  1  6  0  0  1  0 
22  Meade, Vikolia   3  3  1  7  .286  0  0  0  0  1  0  2  1  0 
1   Fogarty, Haley   3  1  0  1  1.000  5  0  2  0  13  0  0  0  0 
5   Vukomanovich, Nevena  2  1  0  2  .500  0  0  0  0  0  0  0  0  0 
13  Platz, Lexi   3  13  4  22  .409  0  0  0  0  0  0  0  0  0 
15  Anderson, Courtney   3  6  1  9  .556  0  0  0  0  2  1  1  0  0 
  Totals  3  49  12  85  .435  47  8  12  3  39  2  6  3  1 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  27  .407 
2  19  4  30  .500 
3  15  4  28  .393 
    Site: Romeoville, IL (Neil Carey Arena)
Date: Sep 11, 2015 Attend: 20 Time: 1:10
Referees: Andy Martin, Joseph Gustafson

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Malone vs Minnesota State
(Sep 11, 2015 at Romeoville, IL)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
4   Haley Kool   3  4  3  11  .091  1  0  4  .250  0  0  0  .000  0  0  0  2  0  2  0  1.000 
5   Elizabeth Maczuzak   3  5  2  13  .231  0  0  1  .000  0  0  3  1.000  0  0  0  2  0  10  3  .769 
9   Sarah Brent   3  5  0  15  .333  0  0  2  .000  0  0  4  1.000  2  0  0  2  0  0  0  .000 
12  Mallory Adams   3  3  1  14  .143  0  0  4  .000  0  1  5  .800  2  0  0  2  0  2  0  1.000 
15  Veronica Gehring   3  4  4  17  .000  0  0  0  .000  0  0  0  .000  1  0  0  1  0  0  0  .000 
17  Cathryn Miller   3  0  0  3  .000  18  0  55  .327  1  0  9  1.000  6  2  0  0  1  0  0  .000 
2   Jordan Cloyd   2  0  0  0  .000  0  0  2  .000  1  0  4  1.000  1  1  0  0  0  9  1  .900 
6   Maggie Hamrock   3  1  0  2  .500  0  0  6  .000  0  3  8  .625  4  0  0  0  0  16  1  .941 
11  Lynsey Trusty   3  0  0  0  .000  1  0  1  1.000  1  1  12  .917  3  0  0  0  0  12  1  .923 
18  Heather Papp   3  0  0  0  .000  0  0  0  .000  0  0  7  1.000  1  0  0  0  0  3  2  .600 
  Totals.........  3  22  10  75  .160  20  0  75  .267  3  5  52  .904  20  3  0  9  1  54  8  .871 
  
  TOTAL TEAM BLOCKS: 4.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  8  4  23  .174 
2  7  2  26  .192 
3  7  4  26  .115 
   
SET SCORES  1  2  3     TEAM RECORDS 
Malone   (0)  20  12  19     2-4  
Minnesota State   (3)  25  25  25     5-1  

   Minnesota State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
7   Keute, Maddie   3  0  0  0  .000  1  0  3  .333  2  1  15  .933  6  0  0  0  0  14  0  1.000 
10  Van De Steeg, Ellie   3  5  0  7  .714  39  1  69  .565  3  1  11  .909  5  1  0  2  0  0  0  .000 
11  Hassing, Krista   3  16  3  27  .481  0  0  0  .000  1  3  12  .750  2  0  1  1  1  0  0  .000 
12  Ott, Rachel   3  0  0  1  .000  2  0  4  .500  2  2  10  .800  4  0  0  0  0  14  2  .875 
18  Geisness, Sydney   3  4  3  9  .111  0  0  1  .000  0  3  15  .800  6  0  0  0  1  4  1  .800 
22  Meade, Vikolia   3  3  1  7  .286  0  0  0  .000  0  0  0  .000  1  0  0  2  1  0  0  .000 
1   Fogarty, Haley   3  1  0  1  1.000  5  0  10  .500  0  2  9  .778  13  0  0  0  0  11  0  1.000 
5   Vukomanovich, Nevena  2  1  0  2  .500  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000 
13  Platz, Lexi   3  13  4  22  .409  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
15  Anderson, Courtney   3  6  1  9  .556  0  0  0  .000  0  0  0  .000  2  0  1  1  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000 
  Totals.........  3  49  12  85  .435  47  1  88  .534  8  12  74  .838  39  1  2  6  3  44  3  .936 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  4  27  .407 
2  19  4  30  .500 
3  15  4  28  .393 
    Site: Romeoville, IL (Neil Carey Arena)
Date: Sep 11, 2015 Attend: 20 Time: 1:10
Referees: Andy Martin, Joseph Gustafson