#11 Lynsey Trusty

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  URBANA   3  0  0  0  .000  0  1  2  1  2  0  0  0  0.0  0  1.0 
Sep 04  NW MISSOURI STATE   3  0  0  0  .000  0  0  0  1  10  0  0  0  0.0  1  0.0 
Sep 05  EDINBORO   4  0  0  1  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 05  CONCORD   3  0  0  1  .000  0  1  0  1  5  0  0  0  0.0  0  1.0 
Sep 11  vs Maryville   5  0  1  3  -.333  0  0  0  0  8  0  0  0  0.0  0  0.0 
Sep 11  vs Minnesota State   3  0  0  0  .000  1  1  1  1  3  0  0  0  0.0  0  1.0 
Sep 12  vs Saint Francis (IL)   4  0  0  1  .000  1  2  2  0  12  0  0  0  0.0  0  2.0 
Sep 12  at Lewis   3  0  0  2  .000  0  0  0  1  6  0  0  0  0.0  0  0.0 
Sep 15  CEDARVILLE   4  0  1  1  -1.000  1  0  0  2  12  0  0  0  0.0  0  0.0 
Sep 18  OHIO DOMINICAN   3  0  0  1  .000  1  0  0  0  6  0  0  0  0.0  0  0.0 
Sep 19  TIFFIN   4  0  0  1  .000  0  1  0  1  6  0  0  0  0.0  0  1.0 
Sep 25  GRAND VALLEY STATE   3  0  0  1  .000  0  1  0  0  12  0  0  0  0.0  0  1.0 
Sep 26  FERRIS STATE   3  0  0  0  .000  0  3  1  2  2  0  0  0  0.0  0  3.0 
Sep 26  WHEELING JESUIT   3  0  0  1  .000  0  1  0  0  5  0  0  0  0.0  0  1.0 
Sep 29  at Walsh   4  0  1  2  -.500  0  0  0  0  10  0  0  0  0.0  0  0.0 
Oct. 2  at Wayne State   3  0  0  1  .000  0  0  1  4  4  0  0  0  0.0  0  0.0 
Oct 03  at Saginaw Valley   4  0  0  0  .000  0  0  1  1  6  0  0  0  0.0  1  0.0 
Oct 09  at Northern Mich.   4  0  0  2  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 10  at Michigan Tech   3  0  0  1  .000  0  0  0  1  4  0  0  0  0.0  0  0.0 
Oct 16  vs Illinois Springfield  3  0  0  0  .000  1  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 17  vs Quincy   3  0  0  0  .000  1  0  0  2  2  0  0  0  0.0  0  0.0 
Oct 17  vs William Jewell   4  0  0  0  .000  1  0  0  3  12  0  0  0  0.0  0  0.0 
Oct 20  at Ursuline   5  0  0  1  .000  0  0  1  0  10  0  0  0  0.0  0  0.0 
Oct 23  NORTHWOOD   3  0  0  0  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Oct 24  LAKE SUPERIOR STATE   3  0  0  1  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Oct 24  ALDERSON BROADDUS   5  0  1  1  -1.000  0  1  0  3  17  0  0  0  0.0  0  1.0 
Oct 30  at Lake Erie   4  0  0  0  .000  1  1  1  1  7  0  0  0  0.0  0  1.0 
10/31/15   at Ashland   3  0  1  3  -.333  0  0  0  2  4  0  0  0  0.0  0  0.0 
Nov 03  WALSH   4  0  0  2  .000  0  1  0  1  9  0  0  0  0.0  0  1.0 
Nov 06  HILLSDALE   *3  0  0  0  .000  0  1  1  1  9  0  0  0  0.0  0  1.0 
Nov 07  FINDLAY   4  0  0  0  .000  0  1  0  2  8  0  0  0  0.0  0  1.0 
Nov 13  at Tiffin   5  0  0  0  .000  0  5  1  1  11  0  0  0  0.0  0  5.0 
Nov 14  at Ohio Dominican   5  0  0  1  .000  0  0  0  0  6  0  0  0  0.0  1  0.0 
Totals 120  0  5  28  -.179  8  21  15  33  228  0  0  0  0.0  3  21.0 

Sets played: 120
Kills per set: 0.00
Assists per set: 0.07
Service aces per set: 0.17
Digs per set: 1.90
Blocks per set: 0.00