| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | URBANA | *3 | 11 | 1 | 18 | .556 | 0 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 04 | NW MISSOURI STATE | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 05 | EDINBORO | *4 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 05 | CONCORD | *3 | 11 | 4 | 29 | .241 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 11 | vs Maryville | *5 | 15 | 11 | 47 | .085 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 11 | vs Minnesota State | *3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | vs Saint Francis (IL) | *4 | 15 | 2 | 34 | .382 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Sep 12 | at Lewis | *3 | 6 | 5 | 18 | .056 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | CEDARVILLE | *4 | 11 | 4 | 29 | .241 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 18 | OHIO DOMINICAN | *3 | 3 | 3 | 16 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | TIFFIN | *3 | 7 | 6 | 30 | .033 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Sep 25 | GRAND VALLEY STATE | *3 | 7 | 3 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 26 | FERRIS STATE | *3 | 6 | 2 | 20 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 26 | WHEELING JESUIT | *3 | 10 | 5 | 30 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 29 | at Walsh | *4 | 11 | 7 | 33 | .121 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct. 2 | at Wayne State | *3 | 5 | 2 | 24 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 03 | at Saginaw Valley | *4 | 8 | 6 | 26 | .077 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 09 | at Northern Mich. | *4 | 6 | 9 | 24 | -.125 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 10 | at Michigan Tech | *3 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | vs Illinois Springfield | *3 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 17 | vs Quincy | *3 | 4 | 0 | 11 | .364 | 1 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | vs William Jewell | *4 | 13 | 1 | 34 | .353 | 0 | 3 | 2 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
| Oct 20 | at Ursuline | *5 | 16 | 5 | 39 | .282 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 4.0 | 0 | 19.5 |
| Oct 23 | NORTHWOOD | *3 | 4 | 2 | 18 | .111 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | LAKE SUPERIOR STATE | *3 | 8 | 3 | 23 | .217 | 0 | 3 | 2 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 24 | ALDERSON BROADDUS | *5 | 15 | 6 | 53 | .170 | 1 | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 30 | at Lake Erie | *4 | 10 | 3 | 23 | .304 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 10/31/15 | at Ashland | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Nov 03 | WALSH | *3 | 6 | 8 | 28 | -.071 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Nov 06 | HILLSDALE | *1 | 1 | 5 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at Tiffin | *5 | 12 | 8 | 37 | .108 | 0 | 1 | 4 | 0 | 7 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Nov 14 | at Ohio Dominican | *5 | 12 | 5 | 35 | .200 | 0 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Totals | 112 | 272 | 134 | 839 | .164 | 7 | 33 | 35 | 9 | 76 | 12 | 51 | 3 | 63.0 | 0 | 342.5 | |
|
Sets played: 112 Kills per set: 2.43 Assists per set: 0.06 Service aces per set: 0.29 Digs per set: 0.68 Blocks per set: 0.56 |