| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | URBANA | *3 | 5 | 6 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 04 | NW MISSOURI STATE | *3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Sep 05 | EDINBORO | *4 | 6 | 4 | 24 | .083 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Sep 05 | CONCORD | *2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 11 | vs Maryville | *5 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 11 | vs Minnesota State | *3 | 4 | 4 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | vs Saint Francis (IL) | *4 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 12 | at Lewis | *3 | 3 | 5 | 9 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 15 | CEDARVILLE | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 18 | OHIO DOMINICAN | *3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | TIFFIN | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 25 | GRAND VALLEY STATE | *2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Sep 26 | FERRIS STATE | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | WHEELING JESUIT | 3 | 3 | 7 | 14 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at Walsh | 4 | 10 | 5 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
| Oct. 2 | at Wayne State | *3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 03 | at Saginaw Valley | 4 | 6 | 4 | 29 | .069 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 09 | at Northern Mich. | *4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 10 | at Michigan Tech | *3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 16 | vs Illinois Springfield | 3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 17 | vs Quincy | *3 | 9 | 2 | 22 | .318 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
| Oct 17 | vs William Jewell | *4 | 8 | 5 | 38 | .079 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 20 | at Ursuline | *5 | 10 | 2 | 35 | .229 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 23 | NORTHWOOD | *3 | 2 | 5 | 12 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | LAKE SUPERIOR STATE | *3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 24 | ALDERSON BROADDUS | *5 | 16 | 9 | 49 | .143 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 30 | at Lake Erie | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/31/15 | at Ashland | *3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 03 | WALSH | *4 | 14 | 4 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Nov 06 | HILLSDALE | *3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Nov 07 | FINDLAY | *4 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 13 | at Tiffin | 4 | 10 | 4 | 26 | .231 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 14 | at Ohio Dominican | *4 | 5 | 4 | 25 | .040 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Totals | 111 | 206 | 118 | 694 | .127 | 4 | 0 | 0 | 9 | 68 | 1 | 26 | 3 | 27.0 | 4 | 220.0 | |
|
Sets played: 111 Kills per set: 1.86 Assists per set: 0.04 Digs per set: 0.61 Blocks per set: 0.24 |