| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | URBANA | *3 | 0 | 0 | 2 | .000 | 31 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 04 | NW MISSOURI STATE | *3 | 1 | 1 | 6 | .000 | 21 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 05 | EDINBORO | *4 | 1 | 1 | 6 | .000 | 27 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Sep 05 | CONCORD | *3 | 2 | 2 | 4 | .000 | 34 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 11 | vs Maryville | *5 | 1 | 1 | 5 | .000 | 38 | 3 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Sep 11 | vs Minnesota State | *3 | 0 | 0 | 3 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 2 | 1.0 |
| Sep 12 | vs Saint Francis (IL) | *4 | 1 | 1 | 4 | .000 | 39 | 0 | 3 | 0 | 13 | 0 | 3 | 0 | 3.0 | 3 | 2.5 |
| Sep 12 | at Lewis | *3 | 0 | 0 | 3 | .000 | 19 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2.0 | 0 | 1.5 |
| Sep 15 | CEDARVILLE | *4 | 1 | 0 | 2 | .500 | 38 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | OHIO DOMINICAN | *3 | 1 | 0 | 1 | 1.000 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Sep 19 | TIFFIN | *4 | 0 | 0 | 4 | .000 | 34 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 25 | GRAND VALLEY STATE | *3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Sep 26 | FERRIS STATE | *3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 26 | WHEELING JESUIT | *3 | 0 | 1 | 6 | -.167 | 23 | 0 | 1 | 1 | 9 | 1 | 3 | 0 | 4.0 | 0 | 2.5 |
| Sep 29 | at Walsh | *4 | 1 | 1 | 5 | .000 | 37 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct. 2 | at Wayne State | *3 | 1 | 0 | 4 | .250 | 23 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 4 | 1.5 |
| Oct 03 | at Saginaw Valley | *4 | 4 | 0 | 8 | .500 | 26 | 1 | 1 | 0 | 19 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Oct 09 | at Northern Mich. | *4 | 1 | 0 | 3 | .333 | 22 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 10 | at Michigan Tech | *3 | 0 | 0 | 4 | .000 | 20 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Oct 16 | vs Illinois Springfield | *3 | 2 | 0 | 4 | .500 | 36 | 0 | 3 | 0 | 13 | 0 | 1 | 1 | 1.0 | 2 | 2.5 |
| Oct 17 | vs Quincy | *3 | 1 | 0 | 2 | .500 | 28 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Oct 17 | vs William Jewell | *4 | 0 | 0 | 4 | .000 | 38 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 1 | 3.5 |
| Oct 20 | at Ursuline | *5 | 2 | 0 | 8 | .250 | 40 | 1 | 0 | 0 | 17 | 3 | 1 | 0 | 4.0 | 0 | 6.5 |
| Oct 23 | NORTHWOOD | *3 | 0 | 0 | 8 | .000 | 17 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Oct 24 | LAKE SUPERIOR STATE | *3 | 1 | 0 | 3 | .333 | 31 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 24 | ALDERSON BROADDUS | *5 | 0 | 1 | 7 | -.143 | 55 | 1 | 2 | 0 | 15 | 0 | 4 | 2 | 4.0 | 1 | 3.0 |
| Oct 30 | at Lake Erie | *4 | 1 | 0 | 4 | .250 | 50 | 0 | 1 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 3.5 |
| 10/31/15 | at Ashland | *3 | 1 | 1 | 3 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | WALSH | *4 | 1 | 0 | 8 | .125 | 44 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Nov 06 | HILLSDALE | *3 | 0 | 0 | 4 | .000 | 26 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Nov 07 | FINDLAY | *4 | 1 | 0 | 5 | .200 | 30 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Nov 13 | at Tiffin | *5 | 2 | 0 | 5 | .400 | 56 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 14 | at Ohio Dominican | *5 | 2 | 1 | 6 | .167 | 44 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 4 | 3.5 |
| Totals | 120 | 30 | 11 | 148 | .128 | 1019 | 24 | 36 | 2 | 263 | 8 | 37 | 6 | 45.0 | 38 | 80.5 | |
|
Sets played: 120 Kills per set: 0.25 Assists per set: 8.49 Service aces per set: 0.20 Digs per set: 2.19 Blocks per set: 0.38 |