# 2 Jordan Cloyd

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  NW MISSOURI STATE   2  1  0  9  .111  1  0  1  0  6  0  0  0  0.0  0  1.0 
Sep 05  EDINBORO   *2  1  3  12  -.167  0  0  1  1  3  0  0  0  0.0  0  1.0 
Sep 05  CONCORD   2  0  1  3  -.333  0  0  0  0  1  0  1  0  1.0  0  0.5 
Sep 11  vs Maryville   1  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Sep 11  vs Minnesota State   2  0  0  0  .000  0  1  0  1  1  0  0  0  0.0  1  1.0 
Sep 12  vs Saint Francis (IL)   2  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 12  at Lewis   2  0  0  2  .000  0  0  0  1  2  0  0  0  0.0  0  0.0 
Sep 15  CEDARVILLE   2  2  2  8  .000  0  1  0  0  4  0  2  0  2.0  0  4.0 
Sep 18  OHIO DOMINICAN   1  1  0  2  .500  0  1  0  0  2  0  0  0  0.0  0  2.0 
Sep 19  TIFFIN   *4  6  4  15  .133  0  0  0  0  7  1  1  0  2.0  0  7.5 
Sep 25  GRAND VALLEY STATE   3  0  4  9  -.444  0  4  0  0  7  0  0  0  0.0  0  4.0 
Sep 26  FERRIS STATE   3  2  1  7  .143  0  0  2  1  6  0  0  0  0.0  0  2.0 
Sep 26  WHEELING JESUIT   *3  2  5  17  -.176  0  0  2  2  4  0  0  0  0.0  0  2.0 
Sep 29  at Walsh   *4  1  1  5  .000  2  2  0  0  13  0  0  0  0.0  0  3.0 
Oct. 2  at Wayne State   3  1  1  6  .000  1  1  0  1  8  0  0  0  0.0  0  2.0 
Oct 03  at Saginaw Valley   *4  0  5  7  -.714  3  2  1  2  5  0  0  0  0.0  0  2.0 
Oct 09  at Northern Mich.   4  2  3  10  -.100  0  1  1  0  4  0  0  0  0.0  0  3.0 
Oct 10  at Michigan Tech   3  0  2  9  -.222  0  1  1  1  3  0  0  0  0.0  0  1.0 
Oct 16  vs Illinois Springfield  *2  1  0  4  .250  0  0  3  1  11  0  0  0  0.0  0  1.0 
Oct 17  vs Quincy   *3  7  2  16  .312  0  2  2  1  8  0  3  0  3.0  0  10.5 
Oct 17  vs William Jewell   *4  4  6  26  -.077  0  0  1  0  13  0  1  0  1.0  0  4.5 
Oct 20  at Ursuline   *5  2  3  10  -.100  2  1  1  1  11  0  0  0  0.0  0  3.0 
Oct 23  NORTHWOOD   *2  3  2  13  .077  0  0  1  0  7  0  1  0  1.0  0  3.5 
Oct 24  ALDERSON BROADDUS   2  4  2  12  .167  0  1  0  0  5  0  0  0  0.0  0  5.0 
Oct 30  at Lake Erie   *1  1  4  11  -.273  0  0  0  0  0  0  0  0  0.0  0  1.0 
10/31/15   at Ashland   2  1  2  13  -.077  0  0  1  1  4  0  3  0  3.0  0  2.5 
Nov 03  WALSH   2  1  2  4  -.250  0  0  0  1  0  0  0  0  0.0  0  1.0 
Nov 06  HILLSDALE   2  7  0  14  .500  0  1  1  0  4  0  0  0  0.0  0  8.0 
Nov 07  FINDLAY   *4  6  9  30  -.100  0  4  3  2  5  0  2  0  2.0  0  11.0 
Nov 13  at Tiffin   *1  0  1  6  -.167  0  0  0  1  1  0  0  0  0.0  0  0.0 
Nov 14  at Ohio Dominican   3  1  1  5  .000  0  0  0  0  2  0  1  0  1.0  0  1.5 
Totals 80  57  66  285  -.032  9  23  23  18  149  1  15  0  16.0  1  88.5 

Sets played: 80
Kills per set: 0.71
Assists per set: 0.11
Service aces per set: 0.29
Digs per set: 1.86
Blocks per set: 0.20