| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | URBANA | *3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | NW MISSOURI STATE | *1 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | EDINBORO | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 05 | CONCORD | *3 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 11 | vs Maryville | *5 | 10 | 3 | 26 | .269 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 13.5 |
| Sep 11 | vs Minnesota State | *3 | 4 | 3 | 11 | .091 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 12 | vs Saint Francis (IL) | *4 | 8 | 0 | 21 | .381 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Sep 12 | at Lewis | *3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Sep 15 | CEDARVILLE | *4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Sep 18 | OHIO DOMINICAN | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 19 | TIFFIN | *4 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | GRAND VALLEY STATE | *3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 26 | FERRIS STATE | *3 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 26 | WHEELING JESUIT | *2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 29 | at Walsh | *4 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Oct. 2 | at Wayne State | *3 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 03 | at Saginaw Valley | *4 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 09 | at Northern Mich. | *4 | 4 | 6 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 10 | at Michigan Tech | *2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
| Oct 16 | vs Illinois Springfield | *2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | at Ursuline | 4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Oct 23 | NORTHWOOD | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | LAKE SUPERIOR STATE | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 24 | ALDERSON BROADDUS | *3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 30 | at Lake Erie | *4 | 9 | 1 | 23 | .348 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 10/31/15 | at Ashland | *2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 03 | WALSH | *4 | 4 | 3 | 22 | .045 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 06 | HILLSDALE | 3 | 2 | 5 | 14 | -.214 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 07 | FINDLAY | *4 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 0 | 10.5 |
| Nov 13 | at Tiffin | *5 | 14 | 4 | 30 | .333 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 16.5 |
| Nov 14 | at Ohio Dominican | *5 | 9 | 7 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Totals | 101 | 169 | 81 | 491 | .179 | 5 | 1 | 1 | 1 | 21 | 10 | 59 | 1 | 69.0 | 1 | 209.5 | |
|
Sets played: 101 Kills per set: 1.67 Assists per set: 0.05 Service aces per set: 0.01 Digs per set: 0.21 Blocks per set: 0.68 |