| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | URBANA | *3 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 1 | 8 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
| Sep 04 | NW MISSOURI STATE | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 05 | EDINBORO | *4 | 11 | 5 | 24 | .250 | 0 | 1 | 0 | 2 | 6 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
| Sep 05 | CONCORD | *3 | 10 | 1 | 21 | .429 | 2 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 11 | vs Maryville | *5 | 10 | 4 | 34 | .176 | 0 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 11 | vs Minnesota State | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Saint Francis (IL) | *4 | 13 | 2 | 21 | .524 | 2 | 0 | 1 | 1 | 13 | 1 | 5 | 0 | 6.0 | 1 | 16.5 |
| Sep 12 | at Lewis | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 15 | CEDARVILLE | *4 | 14 | 5 | 24 | .375 | 0 | 0 | 1 | 2 | 9 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Sep 18 | OHIO DOMINICAN | *3 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | TIFFIN | *4 | 10 | 4 | 25 | .240 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 25 | GRAND VALLEY STATE | *3 | 5 | 5 | 28 | .000 | 0 | 0 | 3 | 0 | 9 | 2 | 7 | 0 | 9.0 | 0 | 10.5 |
| Sep 26 | FERRIS STATE | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 26 | WHEELING JESUIT | *3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 1 | 3.0 | 1 | 3.5 |
| Sep 29 | at Walsh | *4 | 12 | 2 | 34 | .294 | 0 | 0 | 0 | 3 | 9 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct. 2 | at Wayne State | *3 | 9 | 3 | 19 | .316 | 1 | 0 | 2 | 3 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | at Saginaw Valley | *4 | 8 | 5 | 28 | .107 | 0 | 4 | 2 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 09 | at Northern Mich. | *4 | 4 | 4 | 17 | .000 | 2 | 1 | 0 | 2 | 8 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 10 | at Michigan Tech | *3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 16 | vs Illinois Springfield | *3 | 11 | 2 | 25 | .360 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 17 | vs Quincy | *3 | 7 | 3 | 17 | .235 | 0 | 1 | 1 | 2 | 5 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
| Oct 17 | vs William Jewell | *4 | 8 | 8 | 30 | .000 | 0 | 2 | 0 | 0 | 8 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Oct 20 | at Ursuline | *5 | 8 | 2 | 17 | .353 | 1 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Oct 23 | NORTHWOOD | *3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 24 | LAKE SUPERIOR STATE | *3 | 9 | 4 | 27 | .185 | 0 | 3 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 24 | ALDERSON BROADDUS | *5 | 10 | 5 | 41 | .122 | 1 | 2 | 0 | 0 | 22 | 1 | 6 | 0 | 7.0 | 0 | 16.0 |
| Oct 30 | at Lake Erie | *4 | 14 | 1 | 24 | .542 | 0 | 2 | 0 | 0 | 12 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
| 10/31/15 | at Ashland | *3 | 3 | 4 | 20 | -.050 | 0 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 03 | WALSH | *4 | 16 | 4 | 34 | .353 | 1 | 1 | 1 | 4 | 11 | 0 | 3 | 1 | 3.0 | 0 | 18.5 |
| Nov 06 | HILLSDALE | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 07 | FINDLAY | *4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Nov 13 | at Tiffin | *5 | 13 | 5 | 39 | .205 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Nov 14 | at Ohio Dominican | *5 | 15 | 4 | 39 | .282 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Totals | 120 | 291 | 106 | 770 | .240 | 11 | 25 | 26 | 40 | 278 | 14 | 77 | 5 | 91.0 | 2 | 368.5 | |
|
Sets played: 120 Kills per set: 2.42 Assists per set: 0.09 Service aces per set: 0.21 Digs per set: 2.32 Blocks per set: 0.76 |