| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | URBANA | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 04 | NW MISSOURI STATE | *3 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Sep 05 | EDINBORO | *4 | 3 | 4 | 22 | -.045 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 05 | CONCORD | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs Maryville | *5 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 11 | vs Minnesota State | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 12 | vs Saint Francis (IL) | 4 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 12 | at Lewis | *3 | 5 | 3 | 15 | .133 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 15 | CEDARVILLE | *4 | 5 | 6 | 22 | -.045 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 18 | OHIO DOMINICAN | *3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 19 | TIFFIN | *4 | 13 | 3 | 26 | .385 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Sep 25 | GRAND VALLEY STATE | *3 | 6 | 5 | 19 | .053 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 26 | FERRIS STATE | *3 | 4 | 6 | 20 | -.100 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 26 | WHEELING JESUIT | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 29 | at Walsh | *4 | 3 | 2 | 18 | .056 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct. 2 | at Wayne State | *3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 03 | at Saginaw Valley | *4 | 4 | 5 | 27 | -.037 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 09 | at Northern Mich. | *4 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Oct 10 | at Michigan Tech | *3 | 2 | 2 | 16 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 16 | vs Illinois Springfield | *3 | 9 | 7 | 34 | .059 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 17 | vs Quincy | *3 | 7 | 0 | 18 | .389 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | vs William Jewell | *4 | 9 | 3 | 29 | .207 | 0 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 20 | at Ursuline | *5 | 4 | 2 | 26 | .077 | 1 | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 23 | NORTHWOOD | *3 | 6 | 5 | 28 | .036 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 24 | LAKE SUPERIOR STATE | *3 | 7 | 0 | 14 | .500 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | ALDERSON BROADDUS | *5 | 5 | 6 | 26 | -.038 | 0 | 2 | 4 | 0 | 6 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| Oct 30 | at Lake Erie | 4 | 14 | 2 | 36 | .333 | 0 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| 10/31/15 | at Ashland | *2 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | WALSH | *4 | 7 | 1 | 21 | .286 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 06 | HILLSDALE | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 07 | FINDLAY | *4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| Nov 13 | at Tiffin | *5 | 8 | 5 | 27 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 14 | at Ohio Dominican | *5 | 8 | 6 | 38 | .053 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 119 | 192 | 115 | 715 | .108 | 7 | 19 | 21 | 4 | 100 | 2 | 38 | 4 | 40.0 | 1 | 232.0 | |
|
Sets played: 119 Kills per set: 1.61 Assists per set: 0.06 Service aces per set: 0.16 Digs per set: 0.84 Blocks per set: 0.34 |