Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | *4 | 5 | 3 | 30 | .067 | 2 | 0 | 2 | 2 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | OHIO DOMINICAN | *3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | MERCYHURST | *3 | 8 | 2 | 28 | .214 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Sep 03 | SOUTHERN WESLEYAN | *5 | 3 | 2 | 11 | .091 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Sep 09 | vs Ohio Dominican | 4 | 1 | 5 | 11 | -.364 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | vs Hillsdale | 3 | 0 | 0 | 2 | .000 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 10 | at Findlay | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Ashland University | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Shepherd | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Kutztown | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Armstrong St. | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 17 | at Urbana | 4 | 1 | 0 | 3 | .333 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
Sep 23 | KENTUCKY WESLEYAN | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 24 | TREVECCA NAZARENE | 5 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 27 | at Walsh | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | HILLSDALE | 5 | 0 | 1 | 1 | -1.000 | 2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Oct 1 | vs WV Wesleyan | 4 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 1 | at Charleston | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 04 | URSULINE | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Ohio Valley | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at Cedarville | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Walsh | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | vs Northern Mich. | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 15 | vs Lake Superior State | 5 | 0 | 0 | 1 | .000 | 2 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 28 | DAVIS & ELKINS | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | ALDERSON BROADDUS | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 02 | at Ursuline | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Nov 05 | NOTRE DAME | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 05 | at Wheeling Jesuit | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | WALSH | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Alderson Broaddus | 5 | 1 | 2 | 7 | -.143 | 1 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Nov 12 | at Davis & Elkins | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | vs Kentucky Wesleyan | 5 | 4 | 1 | 13 | .231 | 1 | 2 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Nov 18 | vs Cedarville | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 130 | 27 | 22 | 146 | .034 | 28 | 36 | 49 | 35 | 204 | 0 | 7 | 0 | 7.0 | 4 | 66.5 |
Sets played: 130 Kills per set: 0.21 Assists per set: 0.22 Service aces per set: 0.28 Digs per set: 1.57 Blocks per set: 0.05 |