#11 Trusty, Lynsey

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  NOTRE DAME   .000  20  0.0  1.0 
Sep 02  OHIO DOMINICAN   .000  16  0.0  0.0 
Sep 03  MERCYHURST   .000  21  0.0  1.0 
Sep 03  SOUTHERN WESLEYAN   .000  14  0.0  2.0 
Sep 09  vs Ohio Dominican   .000  15  0.0  0.0 
Sep 10  vs Hillsdale   .000  0.0  0.0 
Sep 10  at Findlay   .000  0.0  1.0 
Sep 13  at Ashland University   .000  19  0.0  1.0 
Sep 16  vs Shepherd   .000  15  0.0  2.0 
Sep 16  vs Kutztown   .000  18  0.0  3.0 
Sep 17  vs Armstrong St.   .000  0.0  0.0 
Sep 17  at Urbana   .200  18  0.0  1.0 
Sep 23  KENTUCKY WESLEYAN   .000  20  0.0  1.0 
Sep 24  TREVECCA NAZARENE   .000  24  0.0  2.0 
Sep 27  at Walsh   .000  12  0.0  0.0 
Sep 30  HILLSDALE   .000  29  0.0  1.0 
Oct 1  vs WV Wesleyan   .000  27  0.0  2.0 
Oct 1  at Charleston   .000  13  0.0  1.0 
Oct 04  URSULINE   .000  28  0.0  2.0 
Oct 07  at Ohio Valley   .000  33  1.0  2.5 
Oct 08  at Cedarville   .000  0.0  0.0 
Oct 14  vs Walsh   .000  22  0.0  0.0 
Oct 14  vs Northern Mich.   .500  18  0.0  1.0 
Oct 15  vs Lake Superior State   .000  23  0.0  3.0 
Oct 28  DAVIS & ELKINS   .000  26  0.0  0.0 
Oct 29  ALDERSON BROADDUS   .000  15  0.0  2.0 
Nov 02  at Ursuline   .000  26  0.0  1.0 
Nov 05  NOTRE DAME   .000  20  0.0  0.0 
Nov 05  at Wheeling Jesuit   .000  13  0.0  0.0 
Nov 08  WALSH   .000  22  0.0  0.0 
Nov 11  at Alderson Broaddus   .000  30  0.0  1.0 
Nov 12  at Davis & Elkins   .000  19  0.0  1.0 
Nov 17  vs Kentucky Wesleyan   .000  25  0.0  1.0 
Nov 18  vs Cedarville   .000  15  0.0  0.0 
Totals 132  23  .087  31  31  19  34  648  1.0  33.5 

Sets played: 132
Kills per set: 0.02
Assists per set: 0.23
Service aces per set: 0.23
Digs per set: 4.91
Blocks per set: 0.01