Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | SOUTHERN WESLEYAN | 1 | 1 | 0 | 3 | .333 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Sep 09 | vs Ohio Dominican | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Shepherd | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Armstrong St. | 1 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 27 | at Walsh | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 30 | HILLSDALE | *5 | 2 | 1 | 4 | .250 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 1 | vs WV Wesleyan | 4 | 2 | 0 | 2 | 1.000 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 1 | at Charleston | *3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | URSULINE | *5 | 2 | 0 | 3 | .667 | 19 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
Oct 07 | at Ohio Valley | *5 | 1 | 0 | 6 | .167 | 25 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 08 | at Cedarville | *3 | 0 | 0 | 2 | .000 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Oct 14 | vs Walsh | *4 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
Oct 14 | vs Northern Mich. | *4 | 1 | 1 | 4 | .000 | 28 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Oct 15 | vs Lake Superior State | *5 | 0 | 1 | 2 | -.500 | 28 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | DAVIS & ELKINS | *4 | 2 | 0 | 4 | .500 | 19 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
Oct 29 | ALDERSON BROADDUS | *4 | 1 | 0 | 2 | .500 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
Nov 02 | at Ursuline | *4 | 3 | 0 | 6 | .500 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 05 | NOTRE DAME | *3 | 1 | 0 | 4 | .250 | 26 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
Nov 05 | at Wheeling Jesuit | *3 | 2 | 0 | 5 | .400 | 13 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 08 | WALSH | *3 | 0 | 0 | 1 | .000 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Alderson Broaddus | *4 | 0 | 0 | 3 | .000 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 12 | at Davis & Elkins | *2 | 1 | 0 | 1 | 1.000 | 10 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 17 | vs Kentucky Wesleyan | *1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Nov 18 | vs Cedarville | *1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 74 | 21 | 5 | 59 | .271 | 369 | 12 | 14 | 0 | 128 | 0 | 3 | 0 | 3.0 | 15 | 34.5 |
Sets played: 74 Kills per set: 0.28 Assists per set: 4.99 Service aces per set: 0.16 Digs per set: 1.73 Blocks per set: 0.04 |