Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | *4 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
Sep 02 | OHIO DOMINICAN | *3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 03 | MERCYHURST | *3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Sep 03 | SOUTHERN WESLEYAN | *5 | 9 | 6 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Sep 09 | vs Ohio Dominican | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 10 | vs Hillsdale | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 10 | at Findlay | *3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 13 | at Ashland University | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
Sep 16 | vs Shepherd | *4 | 6 | 5 | 15 | .067 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
Sep 16 | vs Kutztown | *3 | 4 | 4 | 24 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 17 | vs Armstrong St. | *3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 17 | at Urbana | *4 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 23 | KENTUCKY WESLEYAN | *3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Sep 24 | TREVECCA NAZARENE | *5 | 3 | 1 | 20 | .100 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Sep 27 | at Walsh | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 30 | HILLSDALE | *5 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 1 | vs WV Wesleyan | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
Oct 1 | at Charleston | *3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 04 | URSULINE | *5 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 07 | at Ohio Valley | *5 | 7 | 4 | 28 | .107 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8.0 | 0 | 11.0 |
Oct 08 | at Cedarville | *3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | vs Walsh | 4 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 6.0 |
Oct 14 | vs Northern Mich. | *4 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
Oct 15 | vs Lake Superior State | *5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
Nov 05 | NOTRE DAME | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 91 | 105 | 70 | 373 | .094 | 5 | 0 | 1 | 2 | 20 | 7 | 66 | 2 | 73.0 | 0 | 145.0 |
Sets played: 91 Kills per set: 1.15 Assists per set: 0.05 Digs per set: 0.22 Blocks per set: 0.80 |