# 3 Kool, Haley

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  NOTRE DAME   *4  11  25  .320  3.0  12.5 
Sep 02  OHIO DOMINICAN   *3  16  .250  0.0  5.0 
Sep 03  MERCYHURST   *3  25  .200  3.0  10.5 
Sep 03  SOUTHERN WESLEYAN   *5  10  18  .444  6.0  13.0 
Sep 09  vs Ohio Dominican   *4  24  .292  3.0  11.0 
Sep 10  vs Hillsdale   *3  16  -.125  3.0  4.5 
Sep 10  at Findlay   *3  13  -.308  2.0  3.0 
Sep 13  at Ashland University   *3  13  -.077  3.0  5.0 
Sep 16  vs Shepherd   *4  18  .333  5.0  11.5 
Sep 16  vs Kutztown   *3  20  .300  0.0  9.0 
Sep 17  vs Armstrong St.   *3  15  .000  4.0  5.5 
Sep 17  at Urbana   *4  15  .067  4.0  7.0 
Sep 23  KENTUCKY WESLEYAN   *5  22  .000  3.0  5.5 
Sep 24  TREVECCA NAZARENE   *5  30  .267  5.0  11.5 
Sep 27  at Walsh   *4  17  .000  3.0  4.5 
Sep 30  HILLSDALE   *5  25  .280  4.0  11.0 
Oct 1  vs WV Wesleyan   21  .190  3.0  9.5 
Oct 1  at Charleston   *3  11  .273  3.0  6.0 
Oct 04  URSULINE   *5  11  28  .143  4.0  13.0 
Oct 07  at Ohio Valley   *5  22  .227  10  10.0  12.0 
Oct 08  at Cedarville   *3  .500  1.0  3.5 
Oct 14  vs Walsh   *4  18  .056  0.0  7.0 
Oct 14  vs Northern Mich.   *4  15  -.133  2.0  4.0 
Oct 15  vs Lake Superior State   *5  17  27  .556  3.0  19.5 
Oct 28  DAVIS & ELKINS   *4  23  .217  2.0  9.5 
Oct 29  ALDERSON BROADDUS   *4  11  .091  2.0  5.5 
Nov 02  at Ursuline   *4  19  .053  6.0  5.0 
Nov 05  NOTRE DAME   *3  19  .263  3.0  9.5 
Nov 05  at Wheeling Jesuit   *3  13  .077  0.0  2.0 
Nov 08  WALSH   *3  12  .083  5.0  6.5 
Nov 11  at Alderson Broaddus   *5  26  .115  6.0  10.5 
Nov 12  at Davis & Elkins   *4  21  .286  1.0  8.5 
Nov 17  vs Kentucky Wesleyan   *5  26  .115  8.0  11.0 
Nov 18  vs Cedarville   *3  .000  1.0  2.5 
Totals 132  212  100  637  .176  17  35  11  100  111.0  275.0 

Sets played: 132
Kills per set: 1.61
Assists per set: 0.13
Service aces per set: 0.02
Digs per set: 0.27
Blocks per set: 0.84