Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | *4 | 12 | 2 | 31 | .323 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 02 | OHIO DOMINICAN | *3 | 3 | 3 | 15 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 03 | MERCYHURST | *3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Sep 03 | SOUTHERN WESLEYAN | *5 | 15 | 4 | 42 | .262 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
Sep 09 | vs Ohio Dominican | *4 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | vs Hillsdale | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Sep 10 | at Findlay | *3 | 8 | 6 | 20 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 13 | at Ashland University | *3 | 6 | 4 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Sep 16 | vs Shepherd | *4 | 11 | 3 | 23 | .348 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 16 | vs Kutztown | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 17 | vs Armstrong St. | *3 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
Sep 17 | at Urbana | *4 | 17 | 5 | 37 | .324 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Sep 23 | KENTUCKY WESLEYAN | 5 | 8 | 9 | 43 | -.023 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 24 | TREVECCA NAZARENE | *5 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Sep 27 | at Walsh | 2 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 30 | HILLSDALE | *5 | 6 | 3 | 31 | .097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 1 | vs WV Wesleyan | 4 | 8 | 9 | 42 | -.024 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 1 | at Charleston | *3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Oct 04 | URSULINE | *5 | 6 | 8 | 49 | -.041 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 07 | at Ohio Valley | *5 | 10 | 5 | 38 | .132 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Oct 08 | at Cedarville | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 14 | vs Walsh | *4 | 13 | 5 | 31 | .258 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 3.0 | 2 | 14.5 |
Oct 14 | vs Northern Mich. | *4 | 13 | 4 | 38 | .237 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
Oct 15 | vs Lake Superior State | *5 | 17 | 4 | 37 | .351 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 28 | DAVIS & ELKINS | *4 | 8 | 4 | 33 | .121 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Oct 29 | ALDERSON BROADDUS | *4 | 17 | 4 | 28 | .464 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Nov 02 | at Ursuline | *4 | 10 | 7 | 44 | .068 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 05 | NOTRE DAME | *3 | 14 | 2 | 27 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
Nov 05 | at Wheeling Jesuit | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 08 | WALSH | *3 | 8 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 11 | at Alderson Broaddus | *5 | 12 | 5 | 43 | .163 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
Nov 12 | at Davis & Elkins | *4 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Nov 17 | vs Kentucky Wesleyan | *5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Nov 18 | vs Cedarville | *3 | 6 | 4 | 32 | .062 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Totals | 130 | 312 | 137 | 1029 | .170 | 3 | 1 | 2 | 14 | 80 | 1 | 21 | 2 | 22.0 | 4 | 324.5 |
Sets played: 130 Kills per set: 2.40 Assists per set: 0.02 Service aces per set: 0.01 Digs per set: 0.62 Blocks per set: 0.17 |