Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | 4 | 0 | 1 | 2 | -.500 | 1 | 1 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 02 | OHIO DOMINICAN | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | MERCYHURST | 3 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 03 | SOUTHERN WESLEYAN | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Ohio Dominican | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 10 | vs Hillsdale | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Findlay | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 13 | at Ashland University | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Shepherd | 3 | 0 | 2 | 3 | -.667 | 3 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 16 | vs Kutztown | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | vs Armstrong St. | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | at Urbana | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 23 | KENTUCKY WESLEYAN | *4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 24 | TREVECCA NAZARENE | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 27 | at Walsh | *4 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 30 | HILLSDALE | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 1 | vs WV Wesleyan | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 1 | at Charleston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | URSULINE | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 4 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 07 | at Ohio Valley | 5 | 0 | 1 | 3 | -.333 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 08 | at Cedarville | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Walsh | *4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 5 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Oct 14 | vs Northern Mich. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Lake Superior State | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | DAVIS & ELKINS | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 29 | ALDERSON BROADDUS | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 02 | at Ursuline | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | NOTRE DAME | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | at Wheeling Jesuit | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 08 | WALSH | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Alderson Broaddus | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 3 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 12 | at Davis & Elkins | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 17 | vs Kentucky Wesleyan | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 18 | vs Cedarville | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 128 | 4 | 9 | 43 | -.116 | 25 | 25 | 29 | 38 | 222 | 0 | 0 | 0 | 0.0 | 1 | 29.0 |
Sets played: 128 Kills per set: 0.03 Assists per set: 0.20 Service aces per set: 0.20 Digs per set: 1.73 Blocks per set: 0.00 |