Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 02 | OHIO DOMINICAN | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 03 | MERCYHURST | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 03 | SOUTHERN WESLEYAN | 5 | 0 | 2 | 2 | -1.000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Ohio Dominican | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
Sep 10 | vs Hillsdale | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 10 | at Findlay | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 13 | at Ashland University | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | vs Shepherd | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Sep 16 | vs Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 17 | vs Armstrong St. | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 17 | at Urbana | 4 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Sep 23 | KENTUCKY WESLEYAN | 5 | 0 | 1 | 4 | -.250 | 2 | 1 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 24 | TREVECCA NAZARENE | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 27 | at Walsh | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 1 | at Charleston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 04 | URSULINE | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Ohio Valley | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Oct 08 | at Cedarville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
Oct 14 | vs Northern Mich. | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | DAVIS & ELKINS | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 05 | NOTRE DAME | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 08 | WALSH | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | at Alderson Broaddus | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 17 | vs Kentucky Wesleyan | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 18 | vs Cedarville | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 68 | 2 | 7 | 25 | -.200 | 7 | 15 | 15 | 12 | 89 | 1 | 0 | 0 | 1.0 | 4 | 18.0 |
Sets played: 68 Kills per set: 0.03 Assists per set: 0.10 Service aces per set: 0.22 Digs per set: 1.31 Blocks per set: 0.01 |