Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | NOTRE DAME | *4 | 2 | 0 | 5 | .400 | 48 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 02 | OHIO DOMINICAN | *3 | 1 | 1 | 6 | .000 | 18 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 03 | MERCYHURST | *3 | 1 | 1 | 6 | .000 | 34 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 2.0 | 1 | 4.0 |
Sep 03 | SOUTHERN WESLEYAN | *4 | 0 | 2 | 8 | -.250 | 41 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Sep 09 | vs Ohio Dominican | *4 | 0 | 0 | 5 | .000 | 32 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 1 | 3.0 |
Sep 10 | vs Hillsdale | *3 | 0 | 0 | 1 | .000 | 19 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
Sep 10 | at Findlay | *3 | 2 | 0 | 3 | .667 | 24 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
Sep 13 | at Ashland University | *3 | 1 | 0 | 4 | .250 | 21 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Sep 16 | vs Shepherd | *4 | 1 | 0 | 6 | .167 | 38 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 16 | vs Kutztown | *3 | 2 | 0 | 4 | .500 | 33 | 2 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 17 | vs Armstrong St. | *3 | 0 | 3 | 5 | -.600 | 22 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 4 | 3.0 |
Sep 17 | at Urbana | *4 | 1 | 1 | 5 | .000 | 31 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
Sep 23 | KENTUCKY WESLEYAN | *5 | 2 | 0 | 6 | .333 | 37 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
Sep 24 | TREVECCA NAZARENE | *5 | 3 | 1 | 9 | .222 | 38 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
Sep 27 | at Walsh | *4 | 1 | 1 | 3 | .000 | 29 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 5.0 | 1 | 4.5 |
Sep 30 | HILLSDALE | 5 | 2 | 3 | 9 | -.111 | 14 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 3 | 4.0 |
Oct 1 | vs WV Wesleyan | 4 | 1 | 0 | 9 | .111 | 12 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
Oct 1 | at Charleston | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Oct 04 | URSULINE | 5 | 0 | 1 | 7 | -.143 | 17 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 3 | 1.5 |
Oct 07 | at Ohio Valley | 5 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
Oct 08 | at Cedarville | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 0.0 |
Oct 14 | vs Walsh | 4 | 0 | 0 | 1 | .000 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 14 | vs Northern Mich. | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 15 | vs Lake Superior State | 5 | 3 | 0 | 3 | 1.000 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
Oct 28 | DAVIS & ELKINS | 4 | 3 | 0 | 10 | .300 | 25 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Oct 29 | ALDERSON BROADDUS | 4 | 2 | 0 | 7 | .286 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
Nov 02 | at Ursuline | 4 | 1 | 0 | 5 | .200 | 13 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
Nov 05 | NOTRE DAME | 3 | 3 | 0 | 5 | .600 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
Nov 05 | at Wheeling Jesuit | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
Nov 08 | WALSH | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 3.0 |
Nov 11 | at Alderson Broaddus | 5 | 4 | 0 | 8 | .500 | 30 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Nov 12 | at Davis & Elkins | 4 | 0 | 0 | 2 | .000 | 37 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 1 | 2.5 |
Nov 17 | vs Kentucky Wesleyan | 5 | 0 | 0 | 5 | .000 | 30 | 0 | 1 | 0 | 13 | 0 | 7 | 0 | 7.0 | 3 | 3.5 |
Nov 18 | vs Cedarville | 3 | 1 | 1 | 2 | .000 | 19 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
Totals | 128 | 38 | 16 | 162 | .136 | 785 | 18 | 22 | 0 | 135 | 3 | 61 | 4 | 64.0 | 39 | 89.5 |
Sets played: 128 Kills per set: 0.30 Assists per set: 6.13 Service aces per set: 0.14 Digs per set: 1.05 Blocks per set: 0.50 |