Malone vs Davis & Elkins (Sep 21, 2017)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
Malone vs Davis & Elkins
(Sep 21, 2017 at Elkins, W.Va.)

   Malone      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Lau, Faith   5  14  4  32  .312  0  2  3  0  8  0  2  0  0 
2   Black, Sydney   5  0  0  0  .000  0  0  3  2  4  0  0  0  0 
5   Gehring, Veronica   5  15  5  40  .250  0  0  0  0  2  0  4  0  0 
12  Adams, Mallory   5  12  8  40  .100  3  4  3  1  13  0  6  0  2 
16  Eliason, Hannah   4  8  4  23  .174  2  0  0  0  0  0  3  0  1 
17  Swaino, Abbie   3  1  0  3  .333  6  0  0  0  4  0  0  0  0 
3   Sullivan, Brooklyn   5  3  3  10  .000  3  0  0  0  4  0  5  0  0 
6   Hamrock, Maggie   5  0  0  1  .000  3  1  0  3  14  0  0  0  0 
7   Santos, Rachel   5  5  5  17  .000  0  0  0  0  8  0  2  0  0 
8   Miller, Cathryn   5  0  0  2  .000  27  1  2  0  3  0  0  0  1 
11  Marino, Julia   2  0  0  0  .000  0  0  0  0  3  0  0  0  0 
13  Selleny, Elizabeth   3  0  0  0  .000  9  1  1  0  3  0  0  0  0 
   Team                           1                   
  Totals  5  58  29  168  .173  53  9  12  7  66  0  22  0  4 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  41  .220 
2  15  10  44  .114 
3  11  4  35  .200 
4  11  5  26  .231 
5  7  5  22  .091 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Malone   (3)  26  29  24  25  15     8-4, 3-1 G-MAC  
Davis & Elkins   (2)  28  27  26  17  12     4-7, 2-2 G-MAC  

   Davis & Elkins      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Zoe Craig   5  3  0  8  .375  43  2  3  0  12  0  1  0  4 
5   Lillie Mueller   5  4  6  31  -.065  2  0  1  0  16  0  1  0  0 
8   Kaitlyn LaCour   5  15  9  43  .140  1  3  2  2  11  0  3  0  0 
14  Raleighanne Weaver   5  12  4  22  .364  0  0  0  0  0  1  3  1  0 
16  Sasha Johnson   5  13  4  25  .360  0  0  3  0  0  4  3  0  0 
30  Anna Gallup   5  10  8  27  .074  1  0  0  0  2  0  2  0  0 
3   Kelly Smith   5  0  1  2  -.500  2  2  1  4  15  0  0  0  0 
7   Briana Hoffmann   5  0  0  1  .000  1  0  1  2  6  0  0  0  0 
10  Mya Mintschenko   1  0  3  3  -1.000  0  0  0  0  0  0  0  0  0 
   TEAM                           1                   
  Totals  5  57  35  162  .136  50  7  11  9  62  5  13  1  4 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  43  .279 
2  9  9  32  .000 
3  15  6  32  .281 
4  11  11  33  .000 
5  5  4  22  .045 
    Site: Elkins, W.Va. (McDonnell Center)
Date: Sep 21, 2017 Attend: 142 Time: 2:15
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
The Automated ScoreBook
Malone vs Davis & Elkins
(Sep 21, 2017 at Elkins, W.Va.)

   Malone      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Lau, Faith   5  14  4  32  .312  0  0  6  .000  2  3  19  .842  8  0  0  2  0  4  0  1.000 
2   Black, Sydney   5  0  0  0  .000  0  0  12  .000  0  3  15  .800  4  0  0  0  0  15  2  .882 
5   Gehring, Veronica   5  15  5  40  .250  0  0  5  .000  0  0  0  .000  2  0  0  4  0  5  0  1.000 
12  Adams, Mallory   5  12  8  40  .100  3  0  22  .136  4  3  24  .875  13  2  0  6  0  22  1  .957 
16  Eliason, Hannah   4  8  4  23  .174  2  0  3  .667  0  0  0  .000  0  1  0  3  0  0  0  .000 
17  Swaino, Abbie   3  1  0  3  .333  6  0  8  .750  0  0  5  1.000  4  0  0  0  0  0  0  .000 
3   Sullivan, Brooklyn   5  3  3  10  .000  3  0  5  .600  0  0  1  1.000  4  0  0  5  0  0  0  .000 
6   Hamrock, Maggie   5  0  0  1  .000  3  0  36  .083  1  0  18  1.000  14  0  0  0  0  39  3  .929 
7   Santos, Rachel   5  5  5  17  .000  0  0  7  .000  0  0  2  1.000  8  0  0  2  0  6  0  1.000 
8   Miller, Cathryn   5  0  0  2  .000  27  0  31  .871  1  2  21  .905  3  1  0  0  0  0  0  .000 
11  Marino, Julia   2  0  0  0  .000  0  0  2  .000  0  0  5  1.000  3  0  0  0  0  2  0  1.000 
13  Selleny, Elizabeth   3  0  0  0  .000  9  1  11  .818  1  1  8  .875  3  0  0  0  0  0  0  .000 
TM  Team   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  5  58  29  168  .173  53  1  148  .358  9  12  118  .898  66  4  0  22  0  93  7  .930 
  
  TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  41  .220 
2  15  10  44  .114 
3  11  4  35  .200 
4  11  5  26  .231 
5  7  5  22  .091 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Malone   (3)  26  29  24  25  15     8-4, 3-1 G-MAC  
Davis & Elkins   (2)  28  27  26  17  12     4-7, 2-2 G-MAC  

   Davis & Elkins      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Zoe Craig   5  3  0  8  .375  43  2  58  .741  2  3  22  .864  12  4  0  1  0  0  0  .000 
5   Lillie Mueller   5  4  6  31  -.065  2  0  22  .091  0  1  25  .960  16  0  0  1  0  25  0  1.000 
8   Kaitlyn LaCour   5  15  9  43  .140  1  0  24  .042  3  2  19  .895  11  0  0  3  0  31  2  .939 
14  Raleighanne Weaver   5  12  4  22  .364  0  0  0  .000  0  0  0  .000  0  0  1  3  1  0  0  .000 
16  Sasha Johnson   5  13  4  25  .360  0  0  0  .000  0  3  14  .786  0  0  4  3  0  0  0  .000 
30  Anna Gallup   5  10  8  27  .074  1  0  1  1.000  0  0  0  .000  2  0  0  2  0  0  0  .000 
3   Kelly Smith   5  0  1  2  -.500  2  0  24  .083  2  1  17  .941  15  0  0  0  0  26  4  .867 
7   Briana Hoffmann   5  0  0  1  .000  1  0  13  .077  0  1  14  .929  6  0  0  0  0  15  2  .882 
10  Mya Mintschenko   1  0  3  3  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  5  57  35  162  .136  50  2  142  .352  7  11  111  .901  62  4  5  13  1  97  9  .915 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  17  5  43  .279 
2  9  9  32  .000 
3  15  6  32  .281 
4  11  11  33  .000 
5  5  4  22  .045 
    Site: Elkins, W.Va. (McDonnell Center)
Date: Sep 21, 2017 Attend: 142 Time: 2:15
Referees: